00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00OWNER | REMAINING TIME | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | FA$
Zack Peters | 36 hours, 21 minutes | | | | | | | | | | | | | | | | 9 | 12 | 16 | 21 | 26 | 31 | 38 | 47 | 56 | 69 | 82 | 95 | $1,230
Tyler Kluge | 40 hours, 0 minutes | | | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 13 | 17 | 22 | 27 | 32 | 39 | 48 | 57 | 70 | 83 | 96 | $2,204
Jason Speaks | 34 hours, 28 minutes | | | | | | | | | | | | | | | | | | 18 | 23 | 28 | 33 | 40 | 49 | 58 | 71 | 84 | 97 | $2,234
Bill Kluge | 13 hours, 35 minutes | | | | | | | | | | | | | | | | | 14 | 19 | 24 | 29 | 34 | 41 | 50 | 59 | 72 | 85 | 98 | $1,304
Charles Brockway | 19 hours, 57 minutes | | | | | | | | | | | | | | | 8 | 11 | 15 | 20 | 25 | 30 | 35 | 42 | 51 | 60 | 73 | 86 | 99 | $1,782
Ryan Markham | 33 hours, 49 minutes | | | | | | | | | | | | | | | | | | | | | 36 | 43 | 52 | 61 | 74 | 87 | 100 | $2,198
Jordan Good | 40 hours, 0 minutes | | | | | | | | | | | | | | | | | | | | | | | | | | | | $10
Jeff Michaud | 36 hours, 15 minutes | | | | | | | | | | | | | | | | | | | | | | 44 | 53 | 62 | 75 | 88 | 101 | $1,975
John Gabriel | 40 hours, 0 minutes | | | | | | | | | | | | | | | | | | | | | | | | | | | | $693
Rob Jones | 40 hours, 0 minutes | | | | | | | | | | | | | | | | | | | | | | | | 63 | 76 | 89 | 102 | $1,363
Brad Brenneman | 40 hours, 0 minutes | | | | | | | | | | | | | | | | | | | | | | | | | | | 103 | $991
Kyle Spector | 35 hours, 9 minutes | | | | | | | | | | | | | | | | | | | | | | 45 | 54 | 64 | 77 | 90 | 104 | $409
Jon Jones | 33 hours, 21 minutes | | | | | | | | | | | | | | | | | | | | | | | | 65 | 78 | 91 | 105 | $404
Andy Namisnak | 28 hours, 56 minutes | | | | | | | | | | | | | | | | | | | | | | | | 66 | 79 | 92 | 106 | $1,490
Andy Coak | 40 hours, 0 minutes | | | | | | | | | | | | | | | | | | | | | | | | 67 | 80 | 93 | 107 | $166
Shon McCullough | 28 hours, 37 minutes | | | | | | | | | | | | | | | | | | | | | 37 | 46 | 55 | 68 | 81 | 94 | 108 | $256
00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
PICK | | OWNER | DRAFT PICK | DATE & TIME | TIME BEYOND GRACE PERIOD
Round 09
1st | Tyler Kluge | Zack Wheeler, NYM (SP) | March 4, 2019 at 11:12am | Okay
Round 10
2nd | Tyler Kluge | Zach Eflin, PHI (SP) | March 4, 2019 at 11:12am | Okay
Round 11
3rd | Tyler Kluge | Jakob Junis, KC (SP) | March 4, 2019 at 11:12am | Okay
Round 12
4th | Tyler Kluge | Jackie Bradley Jr., BOS (CF) | March 4, 2019 at 11:12am | Okay
Round 13
5th | Tyler Kluge | Justin Smoak, TOR (1B) | March 4, 2019 at 11:13am | Okay
Round 14
6th | Tyler Kluge | Will Smith, MIL (RP) | March 4, 2019 at 11:13am | Okay
Round 15
7th | Tyler Kluge | Jose Peraza, CIN (SS) | March 4, 2019 at 11:13am | Okay
8th | Charles Brockway | Nelson Cruz, MIN (DH) | March 4, 2019 at 4:00pm | 2 hours, 47 minutes
Round 16
9th | Zack Peters | Robinson Cano, NYM (2B) | March 4, 2019 at 4:20pm | Okay
10th | Tyler Kluge | David Robertson, PHI (RP) | March 4, 2019 at 4:26pm | Okay
11st | Charles Brockway | Jonathan Villar, BAL (2B) | March 4, 2019 at 5:01pm | Okay
Round 17
12nd | Zack Peters | Eduardo Escobar, ARI (3B) | March 4, 2019 at 7:16pm | 0 hours, 15 minutes
13rd | Tyler Kluge | Touki Toussaint, ATL (SP) | March 4, 2019 at 7:37pm | Okay
14th | Bill Kluge | Joes Bautista, --- (RF) | March 4, 2019 at 7:42pm | Okay
15th | Charles Brockway | Rich Hill, LAD (SP) | March 4, 2019 at 8:24pm | Okay
Round 18
16th | Zack Peters | Nick Markakis, ATL (RF) | March 4, 2019 at 8:30pm | Okay
17th | Tyler Kluge | Yoenis Cespedes, NYM (LF) | March 4, 2019 at 8:57pm | Okay
18th | Jason Speaks | Yusei Kikuchi, SEA (SP) | March 5, 2019 at 1:25am | 2 hours, 28 minutes
19th | Bill Kluge | Neil Walker, MIA (1B) | March 5, 2019 at 1:38am | Okay
20th | Charles Brockway | Joe Musgrove, PIT (SP) | March 5, 2019 at 9:39am | 6 hours, 1 minutes
Round 19
21st | Zack Peters | Jose Leclerc, TEX (RP) | March 5, 2019 at 10:45am | Okay
22nd | Tyler Kluge | Josh James, HOU (SP) | March 5, 2019 at 11:03am | Okay
23rd | Jason Speaks | Pedro Strop, CHC (RP) | March 5, 2019 at 2:24pm | 1 hours, 21 minutes
24th | Bill Kluge | Kevin Plawecki, CLE ( C ) | March 5, 2019 at 4:42pm | 0 hours, 18 minutes
25th | Charles Brockway | Corey Dickerson, PIT (LF) | March 5, 2019 at 6:36pm | Okay
Round 20
26th | Zack Peters | Kyle Gibson, MIN (SP) | March 5, 2019 at 9:27pm | 0 hours, 51 minutes
27th | Tyler Kluge | Miguel Cabrera, DET (1B) | March 5, 2019 at 9:32pm | Okay
28th | Jason Speaks | Ramon Laureano, OAK (CF) | March 5, 2019 at 10:15pm | Okay
29th | Bill Kluge | Alex Gordon, KC (LF) | March 6, 2019 at 8:34am | 8 hours, 19 minutes
30th | Charles Brockway | Ryan Braun, MIL (1B) | March 6, 2019 at 1:52pm | 3 hours, 18 minutes
Round 21
31st | Zack Peters | Jhoulys Chacin, MIL (SP) | March 6, 2019 at 2:00pm | Okay
32nd | Tyler Kluge | Hunter Strickland, SEA (RP) | March 6, 2019 at 2:06pm | Okay
33rd | Jason Speaks | Trevor May, MIN (SP) | March 6, 2019 at 2:25pm | Okay
34th | Bill Kluge | Joey Wendle, TB (2B) | March 6, 2019 at 5:48pm | 1 hours, 23 minutes
35th | Charles Brockway | Adam Ottavino, NYY (RP) | March 6, 2019 at 8:06pm | 0 hours, 18 minutes
36th | Ryan Markham | Evan Longoria, SF (3B) | March 6, 2019 at 11:36pm | 1 hours, 30 minutes
37th | Shon McCullough | Blake Parker, MIN (RP) | March 7, 2019 at 5:43am | 4 hours, 7 minutes
Round 22
38th | Zack Peters | Ryan O'Hearn, KC (1B) | March 7, 2019 at 7:15am | Okay
39th | Tyler Kluge | Trevor Rosenthal, WAS (RP) | March 7, 2019 at 8:10am | Okay
40th | Jason Speaks | Collin McHugh, HOU (RP) | March 7, 2019 at 11:29am | 1 hours, 19 minutes
41st | Bill Kluge | Yusmeiro Petit, OAK (RP) | March 7, 2019 at 11:51am | Okay
42nd | Charles Brockway | Franmil Reyes, SD (RF) | March 7, 2019 at 2:50pm | 0 hours, 59 minutes
43rd | Ryan Markham | Tucker Barnhart, CIN ( C ) | March 7, 2019 at 3:13pm | Okay
44th | Jeff Michaud | Garrett Hampson, COL (2B) | March 7, 2019 at 4:37pm | Okay
45th | Kyle Spector | Niko Goodrum, DET (1B) | March 7, 2019 at 6:24pm | Okay
46th | Shon McCullough | Cesar Hernandez, PHI (2B) | March 7, 2019 at 8:44pm | 0 hours, 20 minutes
Round 23
47th | Zack Peters | Francisco Cervelli, PIT ( C ) | March 7, 2019 at 8:55pm | Okay
48th | Tyler Kluge | Jonathan Lucroy, LAA ( C ) | March 7, 2019 at 9:02pm | Okay
49th | Jason Speaks | Harrison Bader, STL (CF) | March 7, 2019 at 10:16pm | Okay
50th | Bill Kluge | Taylor Rogers, MIN (RP) | March 7, 2019 at 11:47pm | Okay
51st | Charles Brockway | Mike Minor, TEX (SP) | March 8, 2019 at 12:04am | Okay
52nd | Ryan Markham | Greg Holland, ARI (RP) | March 8, 2019 at 12:08am | Okay
53rd | Jeff Michaud | Tyler Skaggs, LAA (SP) | March 8, 2019 at 2:12am | 0 hours, 4 minutes
54th | Kyle Spector | Jorge Alfaro, MIA ( C ) | March 8, 2019 at 2:35am | Okay
55th | Shon McCullough | Steve Cishek, CHC (RP) | March 8, 2019 at 6:56am | 2 hours, 21 minutes
Round 24
56th | Zack Peters | Wily Peralta, KC (RP) | March 8, 2019 at 8:16am | Okay
57th | Tyler Kluge | Mark Melancon, SF (RP) | March 8, 2019 at 10:16am | 0 hours, 0 minutes
58th | Jason Speaks | Vince Velasquez, PHI (SP) | March 8, 2019 at 12:40pm | 0 hours, 24 minutes
59th | Bill Kluge | Jason Heyward, CHC (CF) | March 8, 2019 at 12:43pm | Okay
60th | Charles Brockway | Michael Kopech, CHW (SP) | March 8, 2019 at 1:30pm | Okay
61st | Ryan Markham | Derek Holland, SF (SP) | March 8, 2019 at 2:30pm | Okay
62nd | Jeff Michaud | Dustin May, LAD (SP) | March 8, 2019 at 3:44pm | Okay
63rd | Rob Jones | Brad Boxberger, KC (RP) | March 8, 2019 at 3:57pm | Okay
64th | Kyle Spector | David Fletcher, LAA (2B) | March 8, 2019 at 10:32pm | 4 hours, 35 minutes
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|