AL EAST | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AL | vs. NL | BATS | SP's | RP's
1. | Kyle Spector | 15-6 | .714 | --- | Won 2 | 3-2 | 6,396.0 | 5,489.0 | 8-2 | 7-4 | 8-2 | 3-4 | 4-0 | 165.55 | 84.07 | 54.95
2. | John Gabriel | 10-11 | .476 | -5 | Lost 2 | 3-2 | 5,960.5 | 6,109.5 | 5-6 | 5-5 | 5-5 | 4-3 | 1-3 | 169.81 | 84.4 | 29.62
3. | Jeff Kelm | 8-13 | .381 | -7 | Lost 1 | 1-4 | 5,595.5 | 6,407.5 | 5-6 | 3-7 | 3-7 | 3-4 | 2-2 | 126.74 | 88.81 | 50.9
4. | Tyler Kluge | 6-15 | .285 | -9 | Lost 2 | 1-4 | 5,307.0 | 6,572.0 | 4-6 | 2-9 | 4-6 | 1-6 | 1-3 | 144.57 | 66.05 | 42.1
.
AL WEST | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AL | vs. NL | BATS | SP's | RP's
1. | Shon McCullough | 15-6 | .714 | --- | Won 4 | 4-1 | 7,536.0 | 5,612.5 | 7-3 | 8-3 | 7-3 | 4-3 | 4-0 | 180.81 | 114 | 64.05
2. | Jon Jones | 14-7 | .666 | -1 | Lost 3 | 2-3 | 6,529.0 | 5,972.5 | 8-2 | 6-5 | 6-4 | 5-2 | 3-1 | 156.33 | 87 | 67.57
3. | Jordan Good | 9-12 | .428 | -6 | Won 4 | 4-1 | 6,109.5 | 6,206.0 | 7-4 | 2-8 | 3-7 | 4-3 | 2-2 | 149.45 | 91.31 | 50.17
4. | Charles Brockway | 8-13 | .381 | -7 | Lost 3 | 2-3 | 5,778.0 | 6,653.5 | 5-6 | 3-7 | 4-6 | 4-3 | 0-4 | 153.76 | 69.55 | 51.83
.
AL WILD CARD | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. AL | vs. NL | BATS | SP's | RP's
1. | Jon Jones | 14-7 | .666 | +4 | Lost 3 | 2-3 | 6,529.0 | 5,972.5 | 8-2 | 6-5 | 6-4 | 5-2 | 3-1 | 156.33 | 87 | 67.57
2. | John Gabriel | 10-11 | .476 | --- | Lost 2 | 3-2 | 5,960.5 | 6,109.5 | 5-6 | 5-5 | 5-5 | 4-3 | 1-3 | 169.81 | 84.4 | 29.62
3. | Jordan Good | 9-12 | .428 | -1 | Won 4 | 4-1 | 6,109.5 | 6,206.0 | 7-4 | 2-8 | 3-7 | 4-3 | 2-2 | 149.45 | 91.31 | 50.17
4. | Charles Brockway | 8-13 | .381 | -2 | Lost 3 | 2-3 | 5,778.0 | 6,653.5 | 5-6 | 3-7 | 4-6 | 4-3 | 0-4 | 153.76 | 69.55 | 51.83
5. | Jeff Kelm | 8-13 | .381 | -2 | Lost 1 | 1-4 | 5,595.5 | 6,407.5 | 5-6 | 3-7 | 3-7 | 3-4 | 2-2 | 126.74 | 88.81 | 50.9
6. | Tyler Kluge | 6-15 | .285 | -4 | Lost 2 | 1-4 | 5,307.0 | 6,572.0 | 4-6 | 2-9 | 4-6 | 1-6 | 1-3 | 144.57 | 66.05 | 42.1
.
.
NL EAST | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NL | vs. AL | BATS | SP's | RP's
1. | Andy Naminsak | 15-6 | .714 | --- | Lost 2 | 2-3 | 6,158.0 | 5,860.5 | 9-1 | 6-5 | 6-4 | 6-1 | 3-1 | 152.05 | 77.88 | 63.31
2. | Brad Brenneman | 13-8 | .619 | -2 | Won 2 | 2-3 | 6,906.0 | 6,237.0 | 5-6 | 8-2 | 7-3 | 3-4 | 3-1 | 176.29 | 100.31 | 52.26
3. | Rob Jones | 11-10 | .523 | -4 | Won 3 | 3-2 | 6,705.0 | 6,433.0 | 7-4 | 4-6 | 4-6 | 6-1 | 1-3 | 164.24 | 104.07 | 50.98
4. | Bill Kluge | 8-13 | .381 | -7 | Won 1 | 2-3 | 5,682.0 | 6,211.5 | 5-5 | 3-8 | 3-7 | 4-3 | 1-3 | 134.52 | 89.26 | 46.79
.
NL WEST | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NL | vs. AL | BATS | SP's | RP's
1. | Andy Coak | 11-10 | .523 | --- | Won 1 | 3-2 | 5,874.0 | 5,665.5 | 7-3 | 4-7 | 6-4 | 3-4 | 2-2 | 139.83 | 96.33 | 43.55
2. | Jeff Michaud | 10-11 | .476 | -1 | Won 3 | 4-1 | 5,609.0 | 5,618.5 | 5-6 | 5-5 | 5-5 | 2-5 | 3-1 | 138.5 | 63.48 | 65.12
3. | Stephen Boviall | 9-12 | .428 | -2 | Lost 3 | 2-3 | 5,417.0 | 6,016.5 | 6-5 | 3-7 | 7-3 | 1-6 | 1-3 | 140.81 | 76.1 | 41.05
4. | Zack Peters | 6-15 | .285 | -5 | Lost 1 | 2-3 | 4,994.5 | 5,492.0 | 4-6 | 2-9 | 2-8 | 3-4 | 1-3 | 120.05 | 62.76 | 55.02
.
NL WILD CARD | TEAM | RECORD | WIN % | GB | STREAK | LAST 5 | SCORED | ALLOWED | HOME | AWAY | vs. DIV | vs. NL | vs. AL | BATS | SP's | RP's
1. | Brad Brenneman | 13-8 | .619 | +2 | Won 2 | 2-3 | 6,906.0 | 6,237.0 | 5-6 | 8-2 | 7-3 | 3-4 | 3-1 | 176.29 | 100.31 | 52.26
2. | Rob Jones | 11-10 | .523 | --- | Won 3 | 3-2 | 6,705.0 | 6,433.0 | 7-4 | 4-6 | 4-6 | 6-1 | 1-3 | 164.24 | 104.07 | 50.98
3. | Jeff Michaud | 10-11 | .476 | -1 | Won 3 | 4-1 | 5,609.0 | 5,618.5 | 5-6 | 5-5 | 5-5 | 2-5 | 3-1 | 138.5 | 63.48 | 65.12
4. | Stephen Boviall | 9-12 | .428 | -2 | Lost 3 | 2-3 | 5,417.0 | 6,016.5 | 6-5 | 3-7 | 7-3 | 1-6 | 1-3 | 140.81 | 76.1 | 41.05
5. | Bill Kluge | 8-13 | .381 | -3 | Won 1 | 2-3 | 5,682.0 | 6,211.5 | 5-5 | 3-8 | 3-7 | 4-3 | 1-3 | 134.52 | 89.26 | 46.79
6. | Zack Peters | 6-15 | .285 | -5 | Lost 1 | 2-3 | 4,994.5 | 5,492.0 | 4-6 | 2-9 | 2-8 | 3-4 | 1-3 | 120.05 | 62.76 | 55.02
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|