PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAGUERS | PICKUPS
Andy Coak | -$3,112 | -$1,160 | $10 | $0 | -$43 | $125 | $0 | 13 | 7 | 0
Kyle Spector | -$2,602 | -$1,973 | $160 | $0 | $235 | $0 | $0 | 11 | 5 | 0
Tyler Kluge | -$2,831 | -$2,086 | $120 | $0 | $627 | $0 | $10 | 12 | 5 | 0
Bill Kluge | -$3,134 | -$1,080 | $50 | $0 | $0 | $0 | $16 | 12 | 2 | 0
Shon McCullough | -$3,164 | -$1,389 | $220 | $0 | $213 | $0 | $60 | 12 | 3 | 1
Zack Peters | -$2,950 | -$1,092 | $130 | $0 | -$120 | $0 | $148 | 11 | 4 | 2
Jordan Good | -$3,257 | -$543 | $70 | $0 | -$270 | $0 | $180 | 21 | 0 | 3
Stacy Hess | -$2,683 | -$1,587 | $130 | $0 | $174 | $0 | $214 | 15 | 0 | 3
Andy Namisnak | -$2,865 | -$540 | $30 | $0 | -$507 | $0 | $298 | 13 | 1 | 4
Jon Jones | -$2,975 | -$830 | $70 | $0 | -$95 | $0 | $350 | 14 | 3 | 5
Chris Watson | -$1,675 | -$2,030 | $0 | $0 | -$116 | $0 | $359 | 4 | 5 | 5
Stephen Boviall | -$3,289 | -$881 | $130 | $0 | $260 | $0 | $400 | 12 | 5 | 6
Brad Brenneman | -$2,351 | -$710 | $80 | $0 | -$789 | $0 | $410 | 17 | 6 | 6
Nate Good | -$3,306 | -$300 | $10 | $0 | -$60 | $0 | $524 | 25 | 2 | 8
Rob Jones | -$2,913 | -$1,358 | $40 | $0 | $671 | $0 | $620 | 13 | 1 | 10
Jeff Kelm | -$2,353 | -$960 | $30 | $0 | -$180 | $0 | $717 | 14 | 0 | 11
TOTAL | -$45,460 | -$18,519 | $1,280 | $0 | $0 | $125 | $4,306 | 219 | 44 | 64
AVERAGE | -$2,841 | -$1,157 | $80 | $0 | $0 | $8 | $269 | 14 | 3 | 4
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
Last Updated: Sunday, October 01, 2017 at 12:49AM