ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $988 | MAXIMUM FREE AGENT ACQUISITIONS: 16
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2019 | -$2,814 | -$242 | $0 | -$65 | $0 | $109 | $988 | 15 | 8 | 16
| Payroll for 2020 | -$2,520 | $0 | $0 | $0 | $0 | $988 | $2,468 | 10 | 8 | 41
| Payroll for 2021 | -$2,292 | $0 | $0 | $0 | $0 | $2,468 | $4,176 | 6 | 8 | 69
| Payroll for 2022 | -$2,061 | $0 | $0 | $0 | $0 | $4,176 | $6,115 | 3 | 8 | 101
| Payroll for 2023 | -$1,757 | $0 | $0 | $0 | $0 | $6,115 | $8,358 | 1 | 8 | 139
| Payroll for 2024 | -$1,757 | $0 | $0 | $0 | $0 | $8,358 | $10,601 | 1 | 8 | 176
| Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $10,601 | $13,041 | 1 | 8 | 217
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| Free Agency Pickup(s) | -$61 | 14 APR 19
| Free Agency Pickup(s) | -$121 | 9 APR 19
| Free Agency Pickup(s) | -$60 | 14 MAR 19
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Choo, Shin-soo | Position(s): LF,RF | 2 Year (2020) $130 | 3 Year (2021) $137 | 4 Year (2022) $144 | 5 Year (2023) $151 | 6 Year (2024) $159 | 7 Year (2025) $167 | Age: 36.85 | F.Ave: 2.4 | F.Pts: 350.5 | AB: 560 | BAve: .264 | HR: 21 | SB: 6
| Moreland, Mitch | Position(s): 1B | 2 Year (2020) $103 | 3 Year (2021) $108 | 4 Year (2022) $113 | 5 Year (2023) $119 | 6 Year (2024) $125 | 7 Year (2025) $131 | Age: 33.70 | F.Ave: 2.63 | F.Pts: 326 | AB: 404 | BAve: .245 | HR: 15 | SB: 2
| Camargo, Johan | Position(s): 3B,SS | 2 Year (2020) $102 | 3 Year (2021) $107 | 4 Year (2022) $112 | 5 Year (2023) $118 | 6 Year (2024) $124 | 7 Year (2025) $130 | Age: 25.43 | F.Ave: 2.26 | F.Pts: 303.5 | AB: 464 | BAve: .271 | HR: 19 | SB: 1
| Bradley Jr., Jackie | Position(s): CF,RF | 2 Year (2020) $100 | 3 Year (2021) $105 | 4 Year (2022) $110 | 5 Year (2023) $116 | 6 Year (2024) $122 | 7 Year (2025) $128 | Age: 29.08 | F.Ave: 2.18 | F.Pts: 314.5 | AB: 474 | BAve: .234 | HR: 13 | SB: 17
| Leake, Mike | Position(s): SP | 2 Year (2020) $100 | 3 Year (2021) $105 | 4 Year (2022) $110 | 5 Year (2023) $116 | 6 Year (2024) $122 | 7 Year (2025) $128 | Age: 31.52 | F.Ave: 9.65 | F.Pts: 299 | IP: 185.2 | ERA: 4.36 | WHIP: 1.30 | K/9: 5.78
| . | Rojas, Miguel | Position(s): 1B,2B,3B,SS | 2 Year (2020) $67 | 3 Year (2021) $70 | 4 Year (2022) $74 | 5 Year (2023) $78 | 6 Year (2024) $82 | 7 Year (2025) $86 | Age: 30.23 | F.Ave: 1.42 | F.Pts: 217 | AB: 488 | BAve: .252 | HR: 11 | SB: 6
| Hedges, Austin | Position(s): C | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 26.75 | F.Ave: 0.83 | F.Pts: 75.5 | AB: 303 | BAve: .231 | HR: 14 | SB: 3
| Martin, Russell | Position(s): C,3B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 36.26 | F.Ave: 0.83 | F.Pts: 75 | AB: 289 | BAve: .193 | HR: 10 | SB: 0
| Beckham, Tim | Position(s): 3B,SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 29.31 | F.Ave: 0.7 | F.Pts: 67 | AB: 369 | BAve: .230 | HR: 12 | SB: 1
| Collins, Zack | Position(s): C | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 24.28 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| . | Bohm, Alec | Position(s): 3B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 22.79 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Sanchez, Jesus | Position(s): LF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 21.61 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Allard, Kolby | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 21.76 | F.Ave: -4.83 | F.Pts: -14.5 | IP: 8 | ERA: 12.38 | WHIP: 2.87 | K/9: 3.37
| Straily, Dan | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 30.46 | F.Ave: 8.02 | F.Pts: 184.5 | IP: 122.1 | ERA: 4.12 | WHIP: 1.30 | K/9: 7.29
| Suter, Brent | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 29.72 | F.Ave: 7.48 | F.Pts: 149.5 | IP: 101.1 | ERA: 4.44 | WHIP: 1.19 | K/9: 7.47
| . | Zimmermann, Jordan | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 32.99 | F.Ave: 7.98 | F.Pts: 199.5 | IP: 131.1 | ERA: 4.52 | WHIP: 1.26 | K/9: 7.62
| Albers, Matt | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 36.33 | F.Ave: 1.71 | F.Pts: 58 | IP: 34.1 | ERA: 7.34 | WHIP: 1.67 | K/9: 8.44
| Barnes, Jacob | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 29.10 | F.Ave: 1.48 | F.Pts: 72.5 | IP: 48.2 | ERA: 3.33 | WHIP: 1.53 | K/9: 8.77
| Conley, Adam | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 28.99 | F.Ave: 3.21 | F.Pts: 167 | IP: 50.2 | ERA: 4.09 | WHIP: 1.09 | K/9: 8.96
| Swarzak, Anthony | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 33.69 | F.Ave: 1.5 | F.Pts: 43.5 | IP: 26.1 | ERA: 6.15 | WHIP: 1.60 | K/9: 10.69
| . | Dunning, Dane | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 24.44 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| Patino, Luis | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 19.56 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| Puk, A.J. | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 24.07 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| Sheffield, Justus | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 23.02 | F.Ave: -2 | F.Pts: -6 | IP: 2.2 | ERA: 10.13 | WHIP: 3.18 | K/9: 0
| Burdi, Zack | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 24.20 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| |
---|
S |
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | PLAYER | POSITION(S) | AGE | RANKING
| Collins, Zack | C | 24.28 | Unranked | .
| Bohm, Alec | 3B | 22.79 | Unranked
| Sanchez, Jesus | LF | 21.61 | #32 | .
| Dunning, Dane | SP | 24.44 | #76
| Patino, Luis | SP | 19.56 | #74 | .
| Puk, A.J. | SP | 24.07 | #77
| Sheffield, Justus | RP | 23.02 | #50 | .
| Burdi, Zack | RP | 24.20 | Unranked
| |
---|
S |
---|
CONTRACTED PLAYERS
| Stroman, Marcus | Position(s): SP | 7 Years / $1,379___ ($197 per year) | Signed: 2018 | Final Yr: 2024 | Re-Sign: $236 | Val Chg: -$117 | Age: 28.05 | F.Ave: 4.47 | F.Pts: 85 | IP: 102.1 | ERA: 5.54 | WHIP: 1.47 | K/9: 6.78
| Altuve, Jose | Position(s): 2B | 6 Years / $2,130___ ($355 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $426 | Val Chg: -$145 | Age: 29.04 | F.Ave: 3.32 | F.Pts: 454.5 | AB: 534 | BAve: .316 | HR: 13 | SB: 17
| Keuchel, Dallas | Position(s): SP | 5 Years / $625__.__ ($125 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $150 | Val Chg: +$29 | Age: 31.38 | F.Ave: 11.63 | F.Pts: 395.5 | IP: 204.2 | ERA: 3.74 | WHIP: 1.31 | K/9: 6.74
| Hamilton, Billy | Position(s): CF | 5 Years / $600__.__ ($120 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $144 | Val Chg: -$29 | Age: 28.69 | F.Ave: 1.62 | F.Pts: 248.5 | AB: 504 | BAve: .236 | HR: 4 | SB: 34
| Kimbrel, Craig | Position(s): RP | 4 Years / $436__.__ ($109 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $131 | Val Chg: +$50 | Age: 30.97 | F.Ave: 7.37 | F.Pts: 464 | IP: 62.1 | ERA: 2.74 | WHIP: 0.99 | K/9: 13.91
| . | Stewart, Christin | Position(s): LF | 4 Years / $276__.__ ($69 per year) | Signed: 2019 | Final Yr: 2022 | Re-Sign: $83 | Val Chg: $0 | Age: 25.44 | F.Ave: 1.88 | F.Pts: 32 | AB: 60 | BAve: .266 | HR: 2 | SB: 0
| Peralta, David | Position(s): LF | 3 Years / $498__.__ ($166 per year) | Signed: 2019 | Final Yr: 2021 | Re-Sign: $199 | Val Chg: $0 | Age: 31.76 | F.Ave: 2.91 | F.Pts: 424.5 | AB: 560 | BAve: .292 | HR: 30 | SB: 4
| Russell, Addison | Position(s): SS | 3 Years / $399__.__ ($133 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $160 | Val Chg: -$67 | Age: 25.32 | F.Ave: 1.02 | F.Pts: 133 | AB: 420 | BAve: .250 | HR: 5 | SB: 4
| Turner, Justin | Position(s): 3B | 2 Years / $392__.__ ($196 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $235 | Val Chg: -$85 | Age: 34.48 | F.Ave: 3.14 | F.Pts: 323.5 | AB: 365 | BAve: .312 | HR: 14 | SB: 2
| Reddick, Josh | Position(s): LF,CF,RF | 2 Years / $300__.__ ($150 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $180 | Val Chg: -$57 | Age: 32.25 | F.Ave: 2.22 | F.Pts: 297 | AB: 433 | BAve: .242 | HR: 17 | SB: 7
| . | Hand, Brad | Position(s): RP | 2 Years / $262__.__ ($131 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $157 | Val Chg: -$1 | Age: 29.16 | F.Ave: 5.73 | F.Pts: 395.5 | IP: 72 | ERA: 2.75 | WHIP: 1.11 | K/9: 13.25
| Cobb, Alex | Position(s): SP | 2 Years / $234__.__ ($117 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $140 | Val Chg: -$54 | Age: 31.62 | F.Ave: 6.32 | F.Pts: 177 | IP: 152.1 | ERA: 4.90 | WHIP: 1.41 | K/9: 6.03
| Sanchez, Yolmer | Position(s): 2B,3B | 2 Years / $164__.__ ($82 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $98 | Val Chg: $0 | Age: 22.70 | F.Ave: 1.41 | F.Pts: 218 | AB: 600 | BAve: .241 | HR: 8 | SB: 14
| Ryu, Hyun-Jin | Position(s): SP | 2 Years / $162__.__ ($81 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $97 | Val Chg: $0 | Age: 32.15 | F.Ave: 17.57 | F.Pts: 263.5 | IP: 82.1 | ERA: 1.97 | WHIP: 1.01 | K/9: 9.75
| Martes, Francis | Position(s): SP,RP | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0 | Age: 23.48 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Tomas, Yasmany | LF,RF | 2017 | 2019 | -$65 | Dropped on February 22, 2018
| |
---|
S |
---|