TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,169 | MAXIMUM FREE AGENT ACQUISITIONS: 19
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2019 | -$1,963 | -$942 | $0 | -$202 | $18 | $258 | $1,169 | 8 | 9 | 19
Payroll for 2020 | -$1,899 | $0 | $0 | -$55 | $0 | $1,169 | $3,215 | 6 | 9 | 53
Payroll for 2021 | -$1,827 | $0 | $0 | $0 | $0 | $3,215 | $5,388 | 5 | 9 | 89
Payroll for 2022 | -$1,818 | $0 | $0 | $0 | $0 | $5,388 | $7,570 | 4 | 9 | 126
Payroll for 2023 | -$1,794 | $0 | $0 | $0 | $0 | $7,570 | $9,776 | 2 | 9 | 162
Payroll for 2024 | -$1,620 | $0 | $0 | $0 | $0 | $9,776 | $12,156 | 0 | 9 | 202
Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $12,156 | $14,596 | 1 | 9 | 243
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
Free Agency Pickup(s) | -$60 | 12 MAY 19
Free Agency Pickup(s) | -$60 | 7 MAY 19
Free Agency Pickup(s) | -$367 | 23 APR 19
Free Agency Pickup(s) | -$63 | 9 APR 19
Traded | -$93 | 9 APR 19
Free Agency Pickup(s) | -$272 | 31 MAR 19
Free Agency Pickup(s) | -$120 | 26 MAR 19
Traded | $111 | 20 FEB 19
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Stammen, Craig | Position(s): RP | 2 Year (2020) $98 | 3 Year (2021) $103 | 4 Year (2022) $108 | 5 Year (2023) $113 | 6 Year (2024) $119 | 7 Year (2025) $125Age: 35.19 | F.Ave: 3.92 | F.Pts: 286.5 | IP: 79 | ERA: 2.73 | WHIP: 1.03 | K/9: 10.02
Roark, Tanner | Position(s): SP | 2 Year (2020) $95 | 3 Year (2021) $100 | 4 Year (2022) $105 | 5 Year (2023) $110 | 6 Year (2024) $116 | 7 Year (2025) $122Age: 32.62 | F.Ave: 9.37 | F.Pts: 290.5 | IP: 180.1 | ERA: 4.34 | WHIP: 1.28 | K/9: 7.29
Anderson, Tyler | Position(s): SP | 2 Year (2020) $91 | 3 Year (2021) $96 | 4 Year (2022) $101 | 5 Year (2023) $106 | 6 Year (2024) $111 | 7 Year (2025) $117Age: 29.38 | F.Ave: 9.27 | F.Pts: 296.5 | IP: 176 | ERA: 4.55 | WHIP: 1.27 | K/9: 8.38
Urena, Jose | Position(s): SP | 2 Year (2020) $85 | 3 Year (2021) $89 | 4 Year (2022) $93 | 5 Year (2023) $98 | 6 Year (2024) $103 | 7 Year (2025) $108Age: 27.68 | F.Ave: 8.71 | F.Pts: 270 | IP: 174 | ERA: 3.98 | WHIP: 1.18 | K/9: 6.72
Martin, Leonys | Position(s): CF | 2 Year (2020) $79 | 3 Year (2021) $83 | 4 Year (2022) $87 | 5 Year (2023) $91 | 6 Year (2024) $96 | 7 Year (2025) $101Age: 31.20 | F.Ave: 2.54 | F.Pts: 213.5 | AB: 318 | BAve: .254 | HR: 11 | SB: 7
. Soria, Joakim | Position(s): RP | 2 Year (2020) $79 | 3 Year (2021) $83 | 4 Year (2022) $87 | 5 Year (2023) $91 | 6 Year (2024) $96 | 7 Year (2025) $101Age: 35.00 | F.Ave: 4.18 | F.Pts: 276 | IP: 60.2 | ERA: 3.12 | WHIP: 1.14 | K/9: 11.21
Frazier, Todd | Position(s): 3B | 2 Year (2020) $74 | 3 Year (2021) $78 | 4 Year (2022) $82 | 5 Year (2023) $86 | 6 Year (2024) $90 | 7 Year (2025) $95Age: 33.26 | F.Ave: 1.87 | F.Pts: 215.5 | AB: 408 | BAve: .213 | HR: 18 | SB: 9
Tepera, Ryan | Position(s): RP | 2 Year (2020) $68 | 3 Year (2021) $71 | 4 Year (2022) $75 | 5 Year (2023) $79 | 6 Year (2024) $83 | 7 Year (2025) $87Age: 31.54 | F.Ave: 3.37 | F.Pts: 229 | IP: 64.2 | ERA: 3.62 | WHIP: 1.23 | K/9: 9.53
Holt, Brock | Position(s): 1B,2B,SS,RF | 2 Year (2020) $67 | 3 Year (2021) $70 | 4 Year (2022) $74 | 5 Year (2023) $78 | 6 Year (2024) $82 | 7 Year (2025) $86Age: 30.94 | F.Ave: 2.17 | F.Pts: 236.5 | AB: 321 | BAve: .277 | HR: 7 | SB: 7
Chirinos, Robinson | Position(s): C | 2 Year (2020) $65 | 3 Year (2021) $68 | 4 Year (2022) $71 | 5 Year (2023) $75 | 6 Year (2024) $79 | 7 Year (2025) $83Age: 34.95 | F.Ave: 1.88 | F.Pts: 212.5 | AB: 360 | BAve: .222 | HR: 18 | SB: 2
. d'Arnaud, Travis | Position(s): C | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 30.27 | F.Ave: 0.25 | F.Pts: 1 | AB: 15 | BAve: .200 | HR: 1 | SB: 0
Reyes, Franmil | Position(s): RF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.87 | F.Ave: 1.66 | F.Pts: 144 | AB: 261 | BAve: .279 | HR: 16 | SB: 0
Bart, Joey | Position(s): C | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.42 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Bradley, Bobby | Position(s): 1B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.97 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Senzel, Nick | Position(s): 3B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.89 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
. Trammell, Taylor | Position(s): LF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.68 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Jones, Jahmai | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.79 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Robert, Luis | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.79 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Keller, Brad | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.81 | F.Ave: 7 | F.Pts: 287 | IP: 140.1 | ERA: 3.08 | WHIP: 1.30 | K/9: 6.16
Kingham, Nick | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 27.53 | F.Ave: 6.06 | F.Pts: 109 | IP: 76 | ERA: 5.21 | WHIP: 1.38 | K/9: 8.17
. Mengden, Daniel | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 26.24 | F.Ave: 8.5 | F.Pts: 187 | IP: 115.2 | ERA: 4.05 | WHIP: 1.11 | K/9: 5.62
Nix, Jacob | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.36 | F.Ave: 0.89 | F.Pts: 8 | IP: 42.1 | ERA: 7.02 | WHIP: 1.54 | K/9: 4.49
Fields, Josh | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 33.75 | F.Ave: 2.74 | F.Pts: 123.5 | IP: 41 | ERA: 2.20 | WHIP: 0.95 | K/9: 7.24
Garrett, Amir | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 27.04 | F.Ave: 2.48 | F.Pts: 164 | IP: 63 | ERA: 4.29 | WHIP: 1.28 | K/9: 10.14
Ziegler, Brad | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 39.61 | F.Ave: 2.68 | F.Pts: 220 | IP: 73.2 | ERA: 3.91 | WHIP: 1.31 | K/9: 6.14
. Allen, Logan | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.99 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Greene, Hunter | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 19.79 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Sanchez, Sixto |
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|