TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $216 | MAXIMUM FREE AGENT ACQUISITIONS: 3
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2019 | -$4,057 | -$120 | $80 | $0 | $0 | $313 | $216 | 20 | 6 | 3
Payroll for 2020 | -$3,616 | $0 | $0 | $0 | $0 | $216 | $600 | 15 | 6 | 10
Payroll for 2021 | -$2,319 | $0 | $0 | $0 | $0 | $600 | $2,281 | 5 | 6 | 38
Payroll for 2022 | -$1,782 | $0 | $0 | $0 | $0 | $2,281 | $4,499 | 2 | 6 | 74
Payroll for 2023 | -$1,770 | $0 | $0 | $0 | $0 | $4,499 | $6,729 | 1 | 6 | 112
Payroll for 2024 | -$1,620 | $0 | $0 | $0 | $0 | $6,729 | $9,109 | 0 | 6 | 151
Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $9,109 | $11,549 | 1 | 6 | 192
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
Weekly Bonu$ Winning$ | $60 | 6 MAY 19
Free Agency Pickup(s) | -$60 | 16 APR 19
Free Agency Pickup(s) | -$60 | 11 APR 19
Weekly Bonu$ Winning$ | $20 | 8 APR 19
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Cabrera, Asdrubal | Position(s): 2B,3B,SS | 2 Year (2020) $135 | 3 Year (2021) $142 | 4 Year (2022) $149 | 5 Year (2023) $156 | 6 Year (2024) $164 | 7 Year (2025) $172Age: 33.51 | F.Ave: 2.56 | F.Pts: 376 | AB: 546 | BAve: .262 | HR: 23 | SB: 0
Zobrist, Ben | Position(s): 2B,LF,RF | 2 Year (2020) $121 | 3 Year (2021) $127 | 4 Year (2022) $133 | 5 Year (2023) $140 | 6 Year (2024) $147 | 7 Year (2025) $154Age: 37.98 | F.Ave: 2.73 | F.Pts: 379 | AB: 455 | BAve: .305 | HR: 9 | SB: 3
Chacin, Jhoulys | Position(s): SP | 2 Year (2020) $118 | 3 Year (2021) $124 | 4 Year (2022) $130 | 5 Year (2023) $137 | 6 Year (2024) $144 | 7 Year (2025) $151Age: 31.36 | F.Ave: 10.97 | F.Pts: 384 | IP: 192.2 | ERA: 3.50 | WHIP: 1.16 | K/9: 7.3
Boxberger, Brad | Position(s): RP | 2 Year (2020) $82 | 3 Year (2021) $86 | 4 Year (2022) $90 | 5 Year (2023) $95 | 6 Year (2024) $100 | 7 Year (2025) $105Age: 30.98 | F.Ave: 4.92 | F.Pts: 295.5 | IP: 53.1 | ERA: 4.39 | WHIP: 1.43 | K/9: 12.03
Hirano, Yoshihisa | Position(s): RP | 2 Year (2020) $79 | 3 Year (2021) $83 | 4 Year (2022) $87 | 5 Year (2023) $91 | 6 Year (2024) $96 | 7 Year (2025) $101Age: 25.20 | F.Ave: 3.78 | F.Pts: 283.5 | IP: 66.1 | ERA: 2.44 | WHIP: 1.08 | K/9: 8.03
. Cishek, Steve | Position(s): RP | 2 Year (2020) $77 | 3 Year (2021) $81 | 4 Year (2022) $85 | 5 Year (2023) $89 | 6 Year (2024) $93 | 7 Year (2025) $98Age: 32.92 | F.Ave: 3.48 | F.Pts: 278.5 | IP: 70.1 | ERA: 2.18 | WHIP: 1.04 | K/9: 10.01
Jimenez, Joe | Position(s): RP | 2 Year (2020) $68 | 3 Year (2021) $71 | 4 Year (2022) $75 | 5 Year (2023) $79 | 6 Year (2024) $83 | 7 Year (2025) $87Age: 24.34 | F.Ave: 3.47 | F.Pts: 236 | IP: 62.2 | ERA: 4.31 | WHIP: 1.20 | K/9: 11.28
Naylor, Josh | Position(s): 1B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.91 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Beer, Seth | Position(s): 1B,LF,CF,RF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.67 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Rutherford, Blake | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.05 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
. Taveras, Leody | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 20.69 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Fried, Max | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 25.33 | F.Ave: 4.29 | F.Pts: 60 | IP: 33.2 | ERA: 2.94 | WHIP: 1.38 | K/9: 11.92
Morrow, Brandon | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 34.81 | F.Ave: 5.96 | F.Pts: 208.5 | IP: 30.2 | ERA: 1.47 | WHIP: 1.09 | K/9: 9.23
Alzolay, Adbert | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 24.22 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Faedo, Alex | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.52 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | | PLAYER | POSITION(S) | AGE | RANKING
Naylor, Josh | 1B | 21.91 | Unranked | .
| Beer, Seth | 1B,LF,CF,RF | 22.67 | Unranked
Rutherford, Blake | CF | 22.05 | Unranked | .
| Taveras, Leody | CF | 20.69 | #47
Alzolay, Adbert | SP | 24.22 | Unranked | .
| Faedo, Alex | RP | 23.52 | Unranked
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Machado, Manny | Position(s): 3B | 6 Years / $1,260___ ($210 per year) | Signed: 2018 | Final Yr: 2023 | Re-Sign: $252 | Val Chg: +$81Age: 26.87 | F.Ave: 3.9 | F.Pts: 632.5 | AB: 632 | BAve: .297 | HR: 37 | SB: 14
Rizzo, Anthony | Position(s): 1B,2B | 5 Years / $1,505___ ($301 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $361 | Val Chg: -$40Age: 29.78 | F.Ave: 4.11 | F.Pts: 628.5 | AB: 566 | BAve: .282 | HR: 25 | SB: 6
Hendricks, Kyle | Position(s): SP | 5 Years / $1,130___ ($226 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $271 | Val Chg: -$60Age: 29.45 | F.Ave: 12.82 | F.Pts: 423 | IP: 199 | ERA: 3.44 | WHIP: 1.14 | K/9: 7.28
Rosario, Amed | Position(s): SS | 5 Years / $360__.__ ($72 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $86 | Val Chg: +$36Age: 23.49 | F.Ave: 1.74 | F.Pts: 267.5 | AB: 554 | BAve: .256 | HR: 9 | SB: 24
Martinez, Carlos | Position(s): SP | 4 Years / $760__.__ ($190 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $228 | Val Chg: -$121Age: 27.66 | F.Ave: 9.21 | F.Pts: 304 | IP: 118.2 | ERA: 3.11 | WHIP: 1.35 | K/9: 8.9
. Stanton, Giancarlo | Position(s): RF | 3 Years / $879__.__ ($293 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $352 | Val Chg: -$93Age: 29.53 | F.Ave: 3.17 | F.Pts: 500.5 | AB: 617 | BAve: .265 | HR: 38 | SB: 5
Sale, Chris | Position(s): SP | 3 Years / $828__.__ ($276 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $331 | Val Chg: -$87Age: 30.14 | F.Ave: 20.24 | F.Pts: 546.5 | IP: 158 | ERA: 2.11 | WHIP: 0.86 | K/9: 13.5
Scherzer, Max | Position(s): SP | 3 Years / $762__.__ ($254 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $305 | Val Chg: +$49Age: 34.81 | F.Ave: 23.39 | F.Pts: 772 | IP: 220.2 | ERA: 2.53 | WHIP: 0.91 | K/9: 12.26
Marte, Starling | Position(s): LF,CF | 3 Years / $522__.__ ($174 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $209 | Val Chg: +$14Age: 30.61 | F.Ave: 3.3 | F.Pts: 478.5 | AB: 559 | BAve: .277 | HR: 20 | SB: 33
Harvey, Matt | Position(s): SP | 3 Years / $198__.__ ($66 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: $0Age: 30.15 | F.Ave: 5.88 | F.Pts: 188 | IP: 155 | ERA: 4.94 | WHIP: 1.30 | K/9: 7.6
. Abreu, Jose | Position(s): 1B | 2 Years / $530__.__ ($265 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $318 | Val Chg: -$109Age: 32.30 | F.Ave: 3.23 | F.Pts: 414 | AB: 499 | BAve: .264 | HR: 22 | SB: 2
Tanaka, Masahiro | Position(s): SP | 2 Years / $446__.__ ($223 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $268 | Val Chg: -$98Age: 30.54 | F.Ave: 14.3 | F.Pts: 386 | IP: 156 | ERA: 3.75 | WHIP: 1.12 | K/9: 9.17
Clevinger, Mike | Position(s): SP | 2 Years / $374__.__ ($187 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $224 | Val Chg: $0Age: 28.41 | F.Ave: 16.66 | F.Pts: 533 | IP: 200 | ERA: 3.02 | WHIP: 1.15 | K/9: 9.31
Mikolas, Miles | Position(s): SP | 2 Years / $372__.__ ($186 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $223 | Val Chg: $0Age: 30.74 | F.Ave: 16.56 | F.Pts: 530 | IP: 200.2 | ERA: 2.83 | WHIP: 1.07 | K/9: 6.56
Gonzalez, Marwin | Position(s): 1B,2B,3B,SS,LF | 2 Years / $318__.__ ($159 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $191 | Val Chg: -$70Age: 30.18 | F.Ave: 1.88 | F.Pts: 272 | AB: 489 | BAve: .247 | HR: 16 | SB: 2
. Chapman, Matt | Position(s): 3B | 2 Years / $266__.__ ($133 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $160 | Val Chg: $0Age: 26.06 | F.Ave: 2.51 | F.Pts: 364 | AB: 547 | BAve: .277 | HR: 24 | SB: 1
Muncy, Max | Position(s): 1B,2B,3B | 2 Years / $240__.__ ($120 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $144 | Val Chg: $0Age: 28.73 | F.Ave: 3.12 | F.Pts: 427 | AB: 395 | BAve: .263 | HR: 35 | SB: 3
Kepler, Max | Position(s): CF,RF | 2 Years / $240__.__ ($120 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $144 | Val Chg: $0Age: 26.27 | F.Ave: 2.33 | F.Pts: 363 | AB: 532 | BAve: .223 | HR: 20 | SB: 4
Grandal, Yasmani | Position(s): C | 2 Years / $210__.__ ($105 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $126 | Val Chg: -$14Age: 30.53 | F.Ave: 2.13 | F.Pts: 298 | AB: 440 | BAve: .241 | HR: 24 | SB: 2
Treinen, Blake | Position(s): RP | 2 Years / $154__.__ ($77 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $92 | Val Chg: +$118Age: 30.88 | F.Ave: 7.74 | F.Pts: 526 | IP: 80.1 | ERA: 0.78 | WHIP: 0.83 | K/9: 11.23
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Monday, May 20, 2019 at 11:09PM