TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $330 | MAXIMUM FREE AGENT ACQUISITIONS: 5
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2019 | -$3,596 | -$224 | $150 | $0 | $0 | $0 | $330 | 23 | 9 | 5
Payroll for 2020 | -$2,626 | $0 | $0 | $0 | $0 | $330 | $1,704 | 12 | 9 | 28
Payroll for 2021 | -$2,148 | $0 | $0 | $0 | $0 | $1,704 | $3,556 | 5 | 9 | 59
Payroll for 2022 | -$2,003 | $0 | $0 | $0 | $0 | $3,556 | $5,553 | 4 | 9 | 92
Payroll for 2023 | -$1,727 | $0 | $0 | $0 | $0 | $5,553 | $7,826 | 2 | 9 | 130
Payroll for 2024 | -$1,727 | $0 | $0 | $0 | $0 | $7,826 | $10,099 | 2 | 9 | 168
Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $10,099 | $12,539 | 1 | 9 | 208
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
Weekly Bonu$ Winning$ | $60 | 13 MAY 19
Weekly Bonu$ Winning$ | $30 | 29 APR 19
Weekly Bonu$ Winning$ | $60 | 22 APR 19
Free Agency Pickup(s) | -$146 | 9 APR 19
Free Agency Pickup(s) | -$78 | 2 APR 19
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Duvall, Adam RS | Position(s): 1B,LF | 2 Year (2020) $189 | 3 Year (2021) $198 | 4 Year (2022) $208 | 5 Year (2023) $218 | 6 Year (2024) $229 | 7 Year (2025) $240Age: 30.70 | F.Ave: 1.48 | F.Pts: 204 | AB: 384 | BAve: .195 | HR: 15 | SB: 2
Anderson, Brian | Position(s): 3B,RF | 2 Year (2020) $116 | 3 Year (2021) $122 | 4 Year (2022) $128 | 5 Year (2023) $134 | 6 Year (2024) $141 | 7 Year (2025) $148Age: 26.00 | F.Ave: 2.02 | F.Pts: 314.5 | AB: 590 | BAve: .272 | HR: 11 | SB: 2
Bush, Matt RS | Position(s): RP | 2 Year (2020) $116 | 3 Year (2021) $122 | 4 Year (2022) $128 | 5 Year (2023) $134 | 6 Year (2024) $141 | 7 Year (2025) $148Age: 33.27 | F.Ave: 1.07 | F.Pts: 22.5 | IP: 23 | ERA: 4.70 | WHIP: 1.60 | K/9: 7.43
Schebler, Scott | Position(s): CF,RF | 2 Year (2020) $77 | 3 Year (2021) $81 | 4 Year (2022) $85 | 5 Year (2023) $89 | 6 Year (2024) $93 | 7 Year (2025) $98Age: 28.62 | F.Ave: 2.09 | F.Pts: 223.5 | AB: 380 | BAve: .255 | HR: 17 | SB: 4
Gomes, Yan | Position(s): C | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 31.83 | F.Ave: 1.51 | F.Pts: 169.5 | AB: 403 | BAve: .265 | HR: 16 | SB: 0
. Bauers, Jake | Position(s): 1B,LF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.62 | F.Ave: 2.47 | F.Pts: 237 | AB: 323 | BAve: .201 | HR: 11 | SB: 6
Tellez, Rowdy | Position(s): 1B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 24.18 | F.Ave: 2.89 | F.Pts: 66.5 | AB: 70 | BAve: .314 | HR: 4 | SB: 0
Ruiz, Keibert | Position(s): C | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 20.83 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Adell, Jo | Position(s): LF,CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 20.11 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Pache, Cristian | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 20.50 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
. Ramos, Heliot | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 19.70 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Beede, Tyler | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 25.99 | F.Ave: -3 | F.Pts: -6 | IP: 7.2 | ERA: 8.22 | WHIP: 2.36 | K/9: 11.25
Moronta, Reyes | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 26.36 | F.Ave: 2.93 | F.Pts: 202.5 | IP: 65 | ERA: 2.49 | WHIP: 1.09 | K/9: 10.93
Baez, Michel | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.33 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Brown, Zack | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 24.43 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
. Medina, Adonis | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.42 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | | PLAYER | POSITION(S) | AGE | RANKING
Bauers, Jake | 1B,LF | 23.62 | Unranked | .
| Tellez, Rowdy | 1B | 24.18 | Unranked
Ruiz, Keibert | C | 20.83 | #31 | .
| Adell, Jo | LF,CF | 20.11 | #2
Pache, Cristian | CF | 20.50 | #62 | .
| Ramos, Heliot | CF | 19.70 | #87
Baez, Michel | SP | 23.33 | #85 | .
| Brown, Zack | SP,RP | 24.43 | Unranked
Medina, Adonis | SP | 22.42 | #57 | .
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Berrios, Jose | Position(s): SP | 7 Years / $910__.__ ($130 per year) | Signed: 2018 | Final Yr: 2024 | Re-Sign: $156 | Val Chg: +$55Age: 24.98 | F.Ave: 13.5 | F.Pts: 432 | IP: 192.1 | ERA: 3.84 | WHIP: 1.14 | K/9: 9.46
Story, Trevor | Position(s): SS | 6 Years / $1,026___ ($171 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $205 | Val Chg: +$115Age: 26.51 | F.Ave: 4.05 | F.Pts: 635.5 | AB: 598 | BAve: .291 | HR: 37 | SB: 27
Contreras, Willson | Position(s): C | 6 Years / $582__.__ ($97 per year) | Signed: 2019 | Final Yr: 2024 | Re-Sign: $116 | Val Chg: -$21Age: 27.02 | F.Ave: 1.28 | F.Pts: 176.5 | AB: 474 | BAve: .249 | HR: 10 | SB: 4
Quintana, Jose | Position(s): SP | 5 Years / $1,025___ ($205 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $246 | Val Chg: -$83Age: 30.31 | F.Ave: 10.73 | F.Pts: 343.5 | IP: 174.1 | ERA: 4.03 | WHIP: 1.32 | K/9: 8.16
Posey, Buster | Position(s): C,1B | 4 Years / $900__.__ ($225 per year) | Signed: 2019 | Final Yr: 2022 | Re-Sign: $270 | Val Chg: -$137Age: 32.15 | F.Ave: 2.07 | F.Pts: 217 | AB: 398 | BAve: .284 | HR: 5 | SB: 3
. Betts, Mookie | Position(s): RF | 3 Years / $1,047___ ($349 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $419 | Val Chg: -$28Age: 26.61 | F.Ave: 6.06 | F.Pts: 824 | AB: 520 | BAve: .346 | HR: 32 | SB: 30
Murphy, Daniel | Position(s): 1B,2B | 3 Years / $795__.__ ($265 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $318 | Val Chg: -$181Age: 34.13 | F.Ave: 2.51 | F.Pts: 228.5 | AB: 328 | BAve: .298 | HR: 12 | SB: 3
Lamb, Jake | Position(s): 3B | 3 Years / $369__.__ ($123 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $148 | Val Chg: -$57Age: 28.61 | F.Ave: 1.71 | F.Pts: 96 | AB: 207 | BAve: .222 | HR: 6 | SB: 1
Rodriguez, Eduardo | Position(s): SP | 3 Years / $198__.__ ($66 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: +$22Age: 26.11 | F.Ave: 11.56 | F.Pts: 312 | IP: 129.2 | ERA: 3.82 | WHIP: 1.26 | K/9: 10.17
Verlander, Justin | Position(s): SP | 2 Years / $632__.__ ($316 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $379 | Val Chg: -$62Age: 36.24 | F.Ave: 21.19 | F.Pts: 720.5 | IP: 214 | ERA: 2.52 | WHIP: 0.90 | K/9: 12.19
. Gurriel, Yuli | Position(s): 1B,3B | 2 Years / $360__.__ ($180 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $216 | Val Chg: -$15Age: 34.94 | F.Ave: 3.17 | F.Pts: 431 | AB: 537 | BAve: .290 | HR: 13 | SB: 5
Diaz, Edwin | Position(s): RP | 2 Years / $360__.__ ($180 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $216 | Val Chg: $0Age: 25.16 | F.Ave: 7.78 | F.Pts: 568 | IP: 73.1 | ERA: 1.96 | WHIP: 0.79 | K/9: 15.26
Duvall, Adam RS | Position(s): LF | 2 Years / $300__.__ ($150 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $180 | Val Chg: -$87Age: 30.70 | F.Ave: 1.48 | F.Pts: 204 | AB: 384 | BAve: .195 | HR: 15 | SB: 2
Rosario, Eddie | Position(s): LF,CF,RF | 2 Years / $298__.__ ($149 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $179 | Val Chg: +$12Age: 27.64 | F.Ave: 2.97 | F.Pts: 410 | AB: 559 | BAve: .288 | HR: 24 | SB: 8
Vazquez, Felipe | Position(s): RP | 2 Years / $258__.__ ($129 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $155 | Val Chg: -$1Age: 27.87 | F.Ave: 5.79 | F.Pts: 405.5 | IP: 70 | ERA: 2.70 | WHIP: 1.24 | K/9: 11.44
. Paxton, James | Position(s): SP | 2 Years / $250__.__ ($125 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $150 | Val Chg: +$20Age: 30.53 | F.Ave: 16.2 | F.Pts: 453.5 | IP: 160.1 | ERA: 3.76 | WHIP: 1.09 | K/9: 11.69
Pedroia, Dustin | Position(s): 2B | 2 Years / $236__.__ ($118 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $142 | Val Chg: -$55Age: 35.75 | F.Ave: 0 | F.Pts: 0 | AB: 11 | BAve: .091 | HR: 0 | SB: 0
Herrera, Odubel | Position(s): CF,RF | 2 Years / $206__.__ ($103 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $124 | Val Chg: $0Age: 27.39 | F.Ave: 1.93 | F.Pts: 285.5 | AB: 550 | BAve: .254 | HR: 22 | SB: 5
Bush, Matt RS | Position(s): RP | 2 Years / $184__.__ ($92 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $110 | Val Chg: -$29Age: 33.27 | F.Ave: 1.07 | F.Pts: 22.5 | IP: 23 | ERA: 4.70 | WHIP: 1.60 | K/9: 7.43
Kela, Keone | Position(s): RP | 2 Years / $174__.__ ($87 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $104 | Val Chg: $0Age: 26.09 | F.Ave: 5.29 | F.Pts: 285.5 | IP: 52 | ERA: 3.29 | WHIP: 1.09 | K/9: 11.42
. Rodriguez, Dereck | Position(s): SP | 2 Years / $170__.__ ($85 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $102 | Val Chg: $0Age: 26.95 | F.Ave: 12.83 | F.Pts: 269.5 | IP: 118.1 | ERA: 2.81 | WHIP: 1.13 | K/9: 6.78
Winkler, Dan | Position(s): RP | 2 Years / $128__.__ ($64 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $77 | Val Chg: $0Age: 29.29 | F.Ave: 3.36 | F.Pts: 231.5 | IP: 60.1 | ERA: 3.43 | WHIP: 1.19 | K/9: 10.33
Marte, Ketel | Position(s): SS | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: +$74Age: 25.60 | F.Ave: 2.7 | F.Pts: 413.5 | AB: 520 | BAve: .259 | HR: 14 | SB: 6
Kelly, Carson | Position(s): C | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0Age: 24.85 | F.Ave: -0.24 | F.Pts: -4.5 | AB: 35 | BAve: .114 | HR: 0 | SB: 0
De Los Santos, Enyel | Position(s): RP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0Age: 23.40 | F.Ave: 3.79 | F.Pts: 26.5 | IP: 19 | ERA: 4.74 | WHIP: 1.42 | K/9: 7.1
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Monday, May 20, 2019 at 11:09PM