ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,217 | MAXIMUM FREE AGENT ACQUISITIONS: 20
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2019 | -$2,150 | -$808 | $30 | -$112 | -$91 | $348 | $1,217 | 21 | 6 | 20
| Payroll for 2020 | -$2,076 | $0 | $0 | $0 | $0 | $1,217 | $3,141 | 15 | 6 | 52
| Payroll for 2021 | -$1,837 | $0 | $0 | $0 | $0 | $3,141 | $5,304 | 5 | 6 | 88
| Payroll for 2022 | -$1,708 | $0 | $0 | $0 | $0 | $5,304 | $7,596 | 2 | 6 | 126
| Payroll for 2023 | -$1,640 | $0 | $0 | $0 | $0 | $7,596 | $9,956 | 1 | 6 | 165
| Payroll for 2024 | -$1,640 | $0 | $0 | $0 | $0 | $9,956 | $12,316 | 1 | 6 | 205
| Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $12,316 | $14,756 | 1 | 6 | 245
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| Free Agency Pickup(s) | -$60 | 19 MAY 19
| Free Agency Pickup(s) | -$65 | 14 MAY 19
| Free Agency Pickup(s) | -$79 | 28 APR 19
| Weekly Bonu$ Winning$ | $30 | 15 APR 19
| Free Agency Pickup(s) | -$120 | 14 APR 19
| Free Agency Pickup(s) | -$62 | 4 APR 19
| Free Agency Pickup(s) | -$62 | 2 APR 19
| Free Agency Pickup(s) | -$60 | 24 MAR 19
| Free Agency Pickup(s) | -$120 | 19 MAR 19
| Free Agency Pickup(s) | -$180 | 17 MAR 19
| Traded | $20 | 13 MAR 19
| Traded | -$111 | 20 FEB 19
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Lowrie, Jed | Position(s): 2B,3B | 2 Year (2020) $181 | 3 Year (2021) $190 | 4 Year (2022) $200 | 5 Year (2023) $210 | 6 Year (2024) $221 | 7 Year (2025) $232 | Age: 35.09 | F.Ave: 3.12 | F.Pts: 490.5 | AB: 596 | BAve: .266 | HR: 23 | SB: 0
| Semien, Marcus | Position(s): SS | 2 Year (2020) $129 | 3 Year (2021) $135 | 4 Year (2022) $142 | 5 Year (2023) $149 | 6 Year (2024) $156 | 7 Year (2025) $164 | Age: 28.67 | F.Ave: 2.1 | F.Pts: 334.5 | AB: 632 | BAve: .254 | HR: 15 | SB: 14
| Gsellman, Robert | Position(s): RP | 2 Year (2020) $100 | 3 Year (2021) $105 | 4 Year (2022) $110 | 5 Year (2023) $116 | 6 Year (2024) $122 | 7 Year (2025) $128 | Age: 25.84 | F.Ave: 3.97 | F.Pts: 270 | IP: 80 | ERA: 4.28 | WHIP: 1.30 | K/9: 7.87
| Hernandez, Teoscar | Position(s): LF,RF | 2 Year (2020) $85 | 3 Year (2021) $89 | 4 Year (2022) $93 | 5 Year (2023) $98 | 6 Year (2024) $103 | 7 Year (2025) $108 | Age: 26.59 | F.Ave: 1.84 | F.Pts: 246.5 | AB: 476 | BAve: .239 | HR: 22 | SB: 5
| Skaggs, Tyler | Position(s): SP | 2 Year (2020) $74 | 3 Year (2021) $78 | 4 Year (2022) $82 | 5 Year (2023) $86 | 6 Year (2024) $90 | 7 Year (2025) $95 | Age: 27.85 | F.Ave: 10.44 | F.Pts: 250.5 | IP: 125.1 | ERA: 4.02 | WHIP: 1.33 | K/9: 9.28
| . | Smith, Will | Position(s): RP | 2 Year (2020) $71 | 3 Year (2021) $75 | 4 Year (2022) $79 | 5 Year (2023) $83 | 6 Year (2024) $87 | 7 Year (2025) $91 | Age: 29.86 | F.Ave: 4.28 | F.Pts: 231 | IP: 53 | ERA: 2.55 | WHIP: 0.98 | K/9: 12.05
| Duffy, Matt | Position(s): 3B | 2 Year (2020) $69 | 3 Year (2021) $72 | 4 Year (2022) $76 | 5 Year (2023) $80 | 6 Year (2024) $84 | 7 Year (2025) $88 | Age: 28.34 | F.Ave: 1.43 | F.Pts: 188.5 | AB: 503 | BAve: .294 | HR: 4 | SB: 12
| Gyorko, Jedd | Position(s): 2B,3B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 30.65 | F.Ave: 1.32 | F.Pts: 165 | AB: 351 | BAve: .262 | HR: 11 | SB: 2
| Bader, Harrison | Position(s): CF,RF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 24.96 | F.Ave: 1.71 | F.Pts: 236 | AB: 379 | BAve: .263 | HR: 12 | SB: 15
| Madrigal, Nick | Position(s): 2B,SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 22.21 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| . | Mesa, Victor Victor | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 22.83 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Lewis, Royce | Position(s): SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 19.95 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Buchter, Ryan | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 32.26 | F.Ave: 3.57 | F.Pts: 193 | IP: 39.1 | ERA: 2.75 | WHIP: 1.20 | K/9: 9.43
| Espinoza, Anderson | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 21.20 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| Honeywell, Brent | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 24.14 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| . | Luzardo, Jesus | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 21.63 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| |
---|
S |
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | PLAYER | POSITION(S) | AGE | RANKING
| Madrigal, Nick | 2B,SS | 22.21 | #15 | .
| Mesa, Victor Victor | CF | 22.83 | #71
| Lewis, Royce | SS | 19.95 | #8 | .
| Espinoza, Anderson | SP | 21.20 | Unranked
| Honeywell, Brent | SP | 24.14 | #25 | .
| Luzardo, Jesus | SP | 21.63 | #13
| |
---|
S |
---|
CONTRACTED PLAYERS
| Jimenez, Eloy | Position(s): LF | 7 Years / $560__.__ ($80 per year) | Signed: 2018 | Final Yr: 2024 | Re-Sign: $96 | Val Chg: $0 | Age: 22.47 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Conforto, Michael | Position(s): LF,CF,RF | 5 Years / $360__.__ ($72 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $86 | Val Chg: +$77 | Age: 26.22 | F.Ave: 2.46 | F.Pts: 376.5 | AB: 543 | BAve: .243 | HR: 28 | SB: 3
| Buehler, Walker | Position(s): SP | 4 Years / $512__.__ ($128 per year) | Signed: 2019 | Final Yr: 2022 | Re-Sign: $154 | Val Chg: $0 | Age: 24.81 | F.Ave: 15.1 | F.Pts: 362.5 | IP: 137.1 | ERA: 2.62 | WHIP: 0.96 | K/9: 9.91
| Gohara, Luiz | Position(s): SP | 4 Years / $276__.__ ($69 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $83 | Val Chg: $0 | Age: 22.80 | F.Ave: 1.61 | F.Pts: 14.5 | IP: 19.2 | ERA: 5.95 | WHIP: 1.25 | K/9: 8.43
| Andujar, Miguel | Position(s): 3B | 3 Years / $504__.__ ($168 per year) | Signed: 2019 | Final Yr: 2021 | Re-Sign: $202 | Val Chg: $0 | Age: 24.21 | F.Ave: 2.88 | F.Pts: 428.5 | AB: 573 | BAve: .296 | HR: 27 | SB: 2
| . | Gordon, Dee | Position(s): 2B | 3 Years / $240__.__ ($80 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $96 | Val Chg: +$16 | Age: 31.07 | F.Ave: 1.7 | F.Pts: 240 | AB: 556 | BAve: .268 | HR: 4 | SB: 30
| Dahl, David | Position(s): LF | 3 Years / $198__.__ ($66 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $79 | Val Chg: +$8 | Age: 25.13 | F.Ave: 2.92 | F.Pts: 225 | AB: 249 | BAve: .273 | HR: 16 | SB: 5
| Reyes, Alex | Position(s): SP,RP | 3 Years / $198__.__ ($66 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: $0 | Age: 24.72 | F.Ave: 5 | F.Pts: 5 | IP: 4 | ERA: 0.00 | WHIP: 1.25 | K/9: 4.5
| Olson, Matt | Position(s): 1B | 2 Years / $328__.__ ($164 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $197 | Val Chg: $0 | Age: 25.14 | F.Ave: 2.92 | F.Pts: 472.5 | AB: 580 | BAve: .246 | HR: 29 | SB: 2
| Giles, Ken | Position(s): RP | 2 Years / $222__.__ ($111 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $133 | Val Chg: -$44 | Age: 28.66 | F.Ave: 4.29 | F.Pts: 236 | IP: 50.1 | ERA: 4.65 | WHIP: 1.21 | K/9: 9.52
| . | Vizcaino, Arodys | Position(s): RP | 2 Years / $174__.__ ($87 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $104 | Val Chg: -$24 | Age: 28.51 | F.Ave: 4.79 | F.Pts: 187 | IP: 38.1 | ERA: 2.11 | WHIP: 1.18 | K/9: 9.44
| Minter, A.J. | Position(s): RP | 2 Years / $162__.__ ($81 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $97 | Val Chg: $0 | Age: 25.71 | F.Ave: 4.18 | F.Pts: 272 | IP: 61.1 | ERA: 3.23 | WHIP: 1.29 | K/9: 10.16
| Ramos, Wilson | Position(s): C | 2 Years / $160__.__ ($80 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $96 | Val Chg: $0 | Age: 31.77 | F.Ave: 2.15 | F.Pts: 238.5 | AB: 382 | BAve: .306 | HR: 15 | SB: 0
| Bieber, Shane | Position(s): SP | 2 Years / $160__.__ ($80 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $96 | Val Chg: $0 | Age: 23.97 | F.Ave: 12.48 | F.Pts: 249.5 | IP: 114.2 | ERA: 4.55 | WHIP: 1.33 | K/9: 9.3
| Maeda, Kenta | Position(s): SP,RP | 2 Years / $150__.__ ($75 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $90 | Val Chg: -$12 | Age: 31.10 | F.Ave: 7.08 | F.Pts: 276 | IP: 125.1 | ERA: 3.81 | WHIP: 1.26 | K/9: 11
| . | White, Tyler | Position(s): 1B | 2 Years / $136__.__ ($68 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $82 | Val Chg: $0 | Age: 28.55 | F.Ave: 3.36 | F.Pts: 221.5 | AB: 210 | BAve: .276 | HR: 12 | SB: 0
| Barreto, Franklin | Position(s): 2B,SS | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0 | Age: 23.22 | F.Ave: 1.27 | F.Pts: 40.5 | AB: 73 | BAve: .232 | HR: 5 | SB: 0
| Mejia, Francisco | Position(s): C | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0 | Age: 23.56 | F.Ave: 1.12 | F.Pts: 23.5 | AB: 56 | BAve: .178 | HR: 3 | SB: 0
| Tucker, Kyle | Position(s): LF | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 22.33 | F.Ave: 0.34 | F.Pts: 9.5 | AB: 64 | BAve: .140 | HR: 0 | SB: 1
| Soroka, Mike | Position(s): SP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 21.79 | F.Ave: 10.5 | F.Pts: 52.5 | IP: 25.2 | ERA: 3.51 | WHIP: 1.46 | K/9: 7.5
| . | Romero, Fernando | Position(s): SP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 24.40 | F.Ave: 5.64 | F.Pts: 62 | IP: 55.2 | ERA: 4.69 | WHIP: 1.43 | K/9: 7.33
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Finnegan, Brandon | SP | 2018 | 2019 | -$32 | Dropped on February 24, 2019
| Cozart, Zack | SS | 2018 | 2019 | -$80 | Dropped on March 3, 2019
| |
---|
S |
---|