TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,523 | MAXIMUM FREE AGENT ACQUISITIONS: 25
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2019 | -$2,453 | -$711 | $0 | $0 | $0 | $687 | $1,523 | 17 | 9 | 25
Payroll for 2020 | -$2,159 | $0 | $0 | $0 | $0 | $1,523 | $3,364 | 10 | 9 | 56
Payroll for 2021 | -$1,668 | $0 | $0 | $0 | $0 | $3,364 | $5,696 | 3 | 9 | 94
Payroll for 2022 | -$1,668 | $0 | $0 | $0 | $0 | $5,696 | $8,028 | 3 | 9 | 133
Payroll for 2023 | -$1,640 | $0 | $0 | $0 | $0 | $8,028 | $10,388 | 1 | 9 | 173
Payroll for 2024 | -$1,620 | $0 | $0 | $0 | $0 | $10,388 | $12,768 | 0 | 9 | 212
Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $12,768 | $15,208 | 1 | 9 | 253
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
Free Agency Pickup(s) | -$60 | 16 MAY 19
Free Agency Pickup(s) | -$120 | 12 MAY 19
Free Agency Pickup(s) | -$60 | 7 MAY 19
Free Agency Pickup(s) | -$281 | 23 APR 19
Free Agency Pickup(s) | -$60 | 18 APR 19
Free Agency Pickup(s) | -$130 | 28 MAR 19
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Wheeler, Zack | Position(s): SP | 2 Year (2020) $153 | 3 Year (2021) $161 | 4 Year (2022) $169 | 5 Year (2023) $177 | 6 Year (2024) $186 | 7 Year (2025) $195Age: 28.97 | F.Ave: 15.07 | F.Pts: 437 | IP: 182.1 | ERA: 3.31 | WHIP: 1.12 | K/9: 8.84
Thornburg, Tyler RS | Position(s): RP | 2 Year (2020) $152 | 3 Year (2021) $160 | 4 Year (2022) $168 | 5 Year (2023) $176 | 6 Year (2024) $185 | 7 Year (2025) $194Age: 30.64 | F.Ave: 1.62 | F.Pts: 40.5 | IP: 24 | ERA: 5.63 | WHIP: 1.58 | K/9: 7.87
Hernandez, Cesar | Position(s): 2B | 2 Year (2020) $134 | 3 Year (2021) $141 | 4 Year (2022) $148 | 5 Year (2023) $155 | 6 Year (2024) $163 | 7 Year (2025) $171Age: 28.99 | F.Ave: 2.29 | F.Pts: 368 | AB: 605 | BAve: .252 | HR: 15 | SB: 19
Gibson, Kyle | Position(s): SP | 2 Year (2020) $131 | 3 Year (2021) $138 | 4 Year (2022) $145 | 5 Year (2023) $152 | 6 Year (2024) $160 | 7 Year (2025) $168Age: 31.57 | F.Ave: 11.92 | F.Pts: 381.5 | IP: 196.2 | ERA: 3.62 | WHIP: 1.30 | K/9: 8.21
Pederson, Joc | Position(s): LF,CF | 2 Year (2020) $91 | 3 Year (2021) $96 | 4 Year (2022) $101 | 5 Year (2023) $106 | 6 Year (2024) $111 | 7 Year (2025) $117Age: 27.08 | F.Ave: 2.38 | F.Pts: 351.5 | AB: 395 | BAve: .248 | HR: 25 | SB: 1
. Bour, Justin | Position(s): 1B | 2 Year (2020) $86 | 3 Year (2021) $90 | 4 Year (2022) $95 | 5 Year (2023) $100 | 6 Year (2024) $105 | 7 Year (2025) $110Age: 30.97 | F.Ave: 2.09 | F.Pts: 295 | AB: 423 | BAve: .227 | HR: 20 | SB: 2
Romo, Sergio | Position(s): SP,RP | 2 Year (2020) $85 | 3 Year (2021) $89 | 4 Year (2022) $93 | 5 Year (2023) $98 | 6 Year (2024) $103 | 7 Year (2025) $108Age: 36.21 | F.Ave: 4.04 | F.Pts: 295 | IP: 67.1 | ERA: 4.14 | WHIP: 1.26 | K/9: 10.06
Davidson, Matt | Position(s): 1B,3B | 2 Year (2020) $69 | 3 Year (2021) $72 | 4 Year (2022) $76 | 5 Year (2023) $80 | 6 Year (2024) $84 | 7 Year (2025) $88Age: 28.15 | F.Ave: 1.64 | F.Pts: 201.5 | AB: 434 | BAve: .228 | HR: 20 | SB: 0
Barnhart, Tucker | Position(s): C,1B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 28.36 | F.Ave: 1.3 | F.Pts: 179 | AB: 460 | BAve: .247 | HR: 10 | SB: 0
Almora Jr., Albert | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 25.09 | F.Ave: 1.2 | F.Pts: 182.5 | AB: 444 | BAve: .286 | HR: 5 | SB: 1
. Diaz, Isan | Position(s): SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.99 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Franco, Wander Samuel | Position(s): SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 18.22 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Diaz, Yusniel | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.61 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Harrison, Monte | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.77 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Hiura, Keston | Position(s): 2B,CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.79 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
. Ray, Corey | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 24.66 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Giolito, Lucas | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 24.85 | F.Ave: 5.37 | F.Pts: 172 | IP: 173.1 | ERA: 6.13 | WHIP: 1.47 | K/9: 6.5
Liriano, Francisco | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 35.56 | F.Ave: 5.83 | F.Pts: 157.5 | IP: 133.2 | ERA: 4.58 | WHIP: 1.50 | K/9: 7.43
Triggs, Andrew | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 30.18 | F.Ave: 7.33 | F.Pts: 66 | IP: 41.1 | ERA: 5.23 | WHIP: 1.33 | K/9: 9.41
Hildenberger, Trevor | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 28.43 | F.Ave: 2.66 | F.Pts: 194.5 | IP: 73 | ERA: 5.42 | WHIP: 1.38 | K/9: 8.63
. Jennings, Dan | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 32.09 | F.Ave: 1.84 | F.Pts: 132.5 | IP: 64.1 | ERA: 3.22 | WHIP: 1.38 | K/9: 6.31
Sims, Lucas | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 25.03 | F.Ave: -0.67 | F.Pts: -6 | IP: 15.2 | ERA: 7.47 | WHIP: 1.84 | K/9: 9.47
Anderson, Ian | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.05 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Morejon, Adrian | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 20.22 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Pint, Riley | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.70 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | | PLAYER | POSITION(S) | AGE | RANKING
Diaz, Isan | SS | 22.99 | Unranked | .
| Franco, Wander Samuel | SS | 18.22 | #10
Diaz, Yusniel | CF | 22.61 | #44 | .
| Harrison, Monte | CF | 23.77 | Unranked
Hiura, Keston | 2B,CF | 22.79 | #6 | .
| Ray, Corey | CF | 24.66 | Unranked
Anderson, Ian | SP | 21.05 | #29 | .
| Morejon, Adrian | SP | 20.22 | #72
Pint, Riley | SP | 21.70 | Unranked | .
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Swanson, Dansby | Position(s): SS | 7 Years / $560__.__ ($80 per year) | Signed: 2017 | Final Yr: 2023 | Re-Sign: $96 | Val Chg: +$43Age: 25.27 | F.Ave: 2.06 | F.Pts: 280.5 | AB: 478 | BAve: .238 | HR: 14 | SB: 10
Urias, Julio | Position(s): SP,RP | 6 Years / $456__.__ ($76 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $91 | Val Chg: $0Age: 22.77 | F.Ave: 4.17 | F.Pts: 12.5 | IP: 4 | ERA: 0.00 | WHIP: 0.25 | K/9: 15.75
Devers, Rafael | Position(s): 3B | 5 Years / $360__.__ ($72 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $86 | Val Chg: $0Age: 22.57 | F.Ave: 1.39 | F.Pts: 168 | AB: 450 | BAve: .240 | HR: 21 | SB: 5
Margot, Manuel | Position(s): CF | 4 Years / $584__.__ ($146 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $175 | Val Chg: -$66Age: 24.64 | F.Ave: 1.57 | F.Pts: 221 | AB: 477 | BAve: .245 | HR: 8 | SB: 11
deGrom, Jacob | Position(s): SP | 4 Years / $532__.__ ($133 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $160 | Val Chg: +$160Age: 30.91 | F.Ave: 21.83 | F.Pts: 698.5 | IP: 217 | ERA: 1.70 | WHIP: 0.91 | K/9: 11.15
. Renfroe, Hunter | Position(s): RF | 4 Years / $276__.__ ($69 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $83 | Val Chg: +$34Age: 27.31 | F.Ave: 2.4 | F.Pts: 280.5 | AB: 403 | BAve: .248 | HR: 26 | SB: 2
Nola, Aaron | Position(s): SP | 3 Years / $201__.__ ($67 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $80 | Val Chg: +$182Age: 25.96 | F.Ave: 19.97 | F.Pts: 659 | IP: 212.1 | ERA: 2.37 | WHIP: 0.97 | K/9: 9.5
Judge, Aaron | Position(s): RF | 3 Years / $198__.__ ($66 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: +$78Age: 27.06 | F.Ave: 3.41 | F.Pts: 382 | AB: 413 | BAve: .278 | HR: 27 | SB: 6
Zunino, Mike | Position(s): C | 3 Years / $198__.__ ($66 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: $0Age: 28.15 | F.Ave: 0.85 | F.Pts: 96 | AB: 373 | BAve: .201 | HR: 20 | SB: 0
Segura, Jean | Position(s): SS | 2 Years / $604__.__ ($302 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $362 | Val Chg: -$148Age: 29.17 | F.Ave: 2.72 | F.Pts: 391 | AB: 586 | BAve: .303 | HR: 10 | SB: 20
. Shaw, Travis | Position(s): 3B | 2 Years / $344__.__ ($172 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $206 | Val Chg: -$35Age: 29.09 | F.Ave: 2.83 | F.Pts: 429.5 | AB: 498 | BAve: .241 | HR: 32 | SB: 5
Taylor, Chris | Position(s): 2B,3B,SS,LF,CF | 2 Years / $298__.__ ($149 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $179 | Val Chg: -$47Age: 28.72 | F.Ave: 1.96 | F.Pts: 304.5 | AB: 536 | BAve: .253 | HR: 17 | SB: 9
Mancini, Trey | Position(s): 1B,LF | 2 Years / $254__.__ ($127 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $152 | Val Chg: -$29Age: 27.17 | F.Ave: 1.74 | F.Pts: 271.5 | AB: 582 | BAve: .242 | HR: 24 | SB: 0
Thornburg, Tyler RS | Position(s): RP | 2 Years / $242__.__ ($121 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $145 | Val Chg: -$58Age: 30.64 | F.Ave: 1.62 | F.Pts: 40.5 | IP: 24 | ERA: 5.63 | WHIP: 1.58 | K/9: 7.87
Darvish, Yu | Position(s): SP | 2 Years / $236__.__ ($118 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $142 | Val Chg: -$55Age: 32.76 | F.Ave: 6.56 | F.Pts: 52.5 | IP: 40 | ERA: 4.95 | WHIP: 1.42 | K/9: 11.02
. Nelson, Jimmy | Position(s): SP | 2 Years / $160__.__ ($80 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $96 | Val Chg: -$17Age: 29.95 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Hader, Josh | Position(s): SP,RP | 2 Years / $134__.__ ($67 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $80 | Val Chg: +$133Age: 25.12 | F.Ave: 7.81 | F.Pts: 429.5 | IP: 81.1 | ERA: 2.43 | WHIP: 0.81 | K/9: 15.87
Urias, Luis | Position(s): 2B | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0Age: 21.96 | F.Ave: 2.5 | F.Pts: 30 | AB: 48 | BAve: .208 | HR: 2 | SB: 1
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Monday, May 20, 2019 at 11:09PM