TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,278 | MAXIMUM FREE AGENT ACQUISITIONS: 21
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2019 | -$2,736 | -$920 | $0 | $0 | $0 | $934 | $1,278 | 20 | 9 | 21
Payroll for 2020 | -$2,262 | $0 | $0 | $0 | $0 | $1,278 | $3,016 | 12 | 9 | 50
Payroll for 2021 | -$2,150 | $0 | $0 | $0 | $0 | $3,016 | $4,866 | 6 | 9 | 81
Payroll for 2022 | -$1,956 | $0 | $0 | $0 | $0 | $4,866 | $6,910 | 4 | 9 | 115
Payroll for 2023 | -$1,915 | $0 | $0 | $0 | $0 | $6,910 | $8,995 | 2 | 9 | 149
Payroll for 2024 | -$1,785 | $0 | $0 | $0 | $0 | $8,995 | $11,210 | 1 | 9 | 186
Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $11,210 | $13,650 | 1 | 9 | 227
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
Free Agency Pickup(s) | -$920 | 9 MAY 19
|
---|
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Peraza, Jose | Position(s): SS | 2 Year (2020) $155 | 3 Year (2021) $163 | 4 Year (2022) $171 | 5 Year (2023) $180 | 6 Year (2024) $189 | 7 Year (2025) $198Age: 25.05 | F.Ave: 2.54 | F.Pts: 399 | AB: 632 | BAve: .288 | HR: 14 | SB: 23
Dietrich, Derek | Position(s): 1B,LF | 2 Year (2020) $83 | 3 Year (2021) $87 | 4 Year (2022) $91 | 5 Year (2023) $96 | 6 Year (2024) $101 | 7 Year (2025) $106Age: 29.84 | F.Ave: 1.72 | F.Pts: 256.5 | AB: 499 | BAve: .264 | HR: 16 | SB: 2
Strop, Pedro | Position(s): RP | 2 Year (2020) $83 | 3 Year (2021) $87 | 4 Year (2022) $91 | 5 Year (2023) $96 | 6 Year (2024) $101 | 7 Year (2025) $106Age: 33.93 | F.Ave: 4.47 | F.Pts: 268 | IP: 59.2 | ERA: 2.26 | WHIP: 0.99 | K/9: 8.66
Miller, Justin | Position(s): RP | 2 Year (2020) $64 | 3 Year (2021) $67 | 4 Year (2022) $70 | 5 Year (2023) $74 | 6 Year (2024) $78 | 7 Year (2025) $82Age: 31.93 | F.Ave: 3.89 | F.Pts: 198.5 | IP: 52.1 | ERA: 3.61 | WHIP: 1.13 | K/9: 10.36
Stassi, Max | Position(s): C | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 28.18 | F.Ave: 0.98 | F.Pts: 86.5 | AB: 221 | BAve: .226 | HR: 8 | SB: 0
. Riley, Austin | Position(s): 3B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.13 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Maitan, Kevin | Position(s): SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 19.26 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Mountcastle, Ryan | Position(s): SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 22.25 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Hays, Austin | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.87 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
DeSclafani, Anthony | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 29.09 | F.Ave: 7.76 | F.Pts: 163 | IP: 115 | ERA: 4.93 | WHIP: 1.28 | K/9: 8.45
. Lauer, Eric | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.96 | F.Ave: 6.83 | F.Pts: 157 | IP: 112 | ERA: 4.34 | WHIP: 1.54 | K/9: 8.03
Smith, Caleb | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 27.81 | F.Ave: 9.5 | F.Pts: 152 | IP: 77.1 | ERA: 4.19 | WHIP: 1.24 | K/9: 10.27
Barraclough, Kyle | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 28.99 | F.Ave: 2.42 | F.Pts: 147.5 | IP: 55.2 | ERA: 4.20 | WHIP: 1.34 | K/9: 9.78
Carle, Shane | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 27.72 | F.Ave: 3.19 | F.Pts: 169 | IP: 63 | ERA: 2.86 | WHIP: 1.22 | K/9: 6.14
Hudson, Dakota | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 24.67 | F.Ave: 4.44 | F.Pts: 115.5 | IP: 27.1 | ERA: 2.63 | WHIP: 1.36 | K/9: 6.31
. Kelly, Joe | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 30.94 | F.Ave: 2.63 | F.Pts: 192 | IP: 65.2 | ERA: 4.39 | WHIP: 1.36 | K/9: 9.38
Lyons, Tyler | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 31.24 | F.Ave: 1.56 | F.Pts: 42 | IP: 16.2 | ERA: 8.64 | WHIP: 1.97 | K/9: 10.55
Baz, Shane | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 19.92 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Groome, Jason | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 20.74 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Keller, Mitch | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.12 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
. McKenzie, Triston | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.79 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | | PLAYER | POSITION(S) | AGE | RANKING
Meadows, Austin | LF,CF,RF | 24.05 | Unranked | .
| Riley, Austin | 3B | 22.13 | #30
Maitan, Kevin | SS | 19.26 | Unranked | .
| Mountcastle, Ryan | SS | 22.25 | #51
Hays, Austin | CF | 23.87 | Unranked | .
| Baz, Shane | SP | 19.92 | #88
Groome, Jason | SP | 20.74 | Unranked | .
| Keller, Mitch | SP | 23.12 | #18
McKenzie, Triston | SP | 21.79 | #43 | .
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Turner, Trea | Position(s): SS | 7 Years / $1,575___ ($225 per year) | Signed: 2018 | Final Yr: 2024 | Re-Sign: $270 | Val Chg: +$46Age: 25.89 | F.Ave: 3.3 | F.Pts: 534.5 | AB: 664 | BAve: .271 | HR: 19 | SB: 43
Seager, Corey | Position(s): SS | 6 Years / $1,140___ ($190 per year) | Signed: 2018 | Final Yr: 2023 | Re-Sign: $228 | Val Chg: -$114Age: 25.06 | F.Ave: 2.25 | F.Pts: 58.5 | AB: 101 | BAve: .267 | HR: 2 | SB: 0
Albies, Ozzie | Position(s): 2B | 5 Years / $445__.__ ($89 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $107 | Val Chg: +$145Age: 22.36 | F.Ave: 3.26 | F.Pts: 515.5 | AB: 639 | BAve: .261 | HR: 24 | SB: 14
Bird, Greg | Position(s): 1B | 5 Years / $360__.__ ($72 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $86 | Val Chg: $0Age: 26.52 | F.Ave: 1.85 | F.Pts: 151.5 | AB: 272 | BAve: .198 | HR: 11 | SB: 0
Kershaw, Clayton | Position(s): SP | 4 Years / $980__.__ ($245 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $294 | Val Chg: -$78Age: 31.17 | F.Ave: 16.75 | F.Pts: 435.5 | IP: 161.1 | ERA: 2.73 | WHIP: 1.04 | K/9: 8.66
. Newcomb, Sean | Position(s): SP | 4 Years / $276__.__ ($69 per year) | Signed: 2018 | Final Yr: 2021 | Re-Sign: $83 | Val Chg: +$51Age: 25.93 | F.Ave: 11.9 | F.Pts: 369 | IP: 164 | ERA: 3.90 | WHIP: 1.32 | K/9: 8.78
Healy, Ryon | Position(s): 1B,3B | 3 Years / $300__.__ ($100 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $120 | Val Chg: +$11Age: 27.36 | F.Ave: 2.23 | F.Pts: 296.5 | AB: 493 | BAve: .235 | HR: 24 | SB: 0
Montgomery, Jordan | Position(s): SP | 3 Years / $270__.__ ($90 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $108 | Val Chg: -$24Age: 26.39 | F.Ave: 9.75 | F.Pts: 58.5 | IP: 27.1 | ERA: 3.62 | WHIP: 1.36 | K/9: 7.63
Verdugo, Alex | Position(s): RF | 3 Years / $198__.__ ($66 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $79 | Val Chg: $0Age: 23.01 | F.Ave: 0.72 | F.Pts: 26.5 | AB: 77 | BAve: .259 | HR: 1 | SB: 0
Martinez, J.D. | Position(s): RF | 2 Years / $404__.__ ($202 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $242 | Val Chg: +$67Age: 31.74 | F.Ave: 4.87 | F.Pts: 730.5 | AB: 569 | BAve: .330 | HR: 43 | SB: 6
. Inciarte, Ender | Position(s): CF | 2 Years / $338__.__ ($169 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $203 | Val Chg: -$25Age: 28.55 | F.Ave: 2.48 | F.Pts: 387.5 | AB: 597 | BAve: .264 | HR: 10 | SB: 28
Puig, Yasiel | Position(s): RF | 2 Years / $278__.__ ($139 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $167 | Val Chg: -$35Age: 28.45 | F.Ave: 2.66 | F.Pts: 333 | AB: 405 | BAve: .266 | HR: 23 | SB: 15
Godley, Zack | Position(s): SP | 2 Years / $228__.__ ($114 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $137 | Val Chg: -$13Age: 29.08 | F.Ave: 10.14 | F.Pts: 334.5 | IP: 178.1 | ERA: 4.74 | WHIP: 1.44 | K/9: 9.34
Miller, Andrew | Position(s): RP | 2 Years / $214__.__ ($107 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $128 | Val Chg: -$44Age: 33.99 | F.Ave: 2.7 | F.Pts: 100 | IP: 34 | ERA: 4.24 | WHIP: 1.38 | K/9: 11.91
Haniger, Mitch | Position(s): LF,RF | 2 Years / $194__.__ ($97 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $116 | Val Chg: +$85Age: 28.40 | F.Ave: 3.15 | F.Pts: 494.5 | AB: 596 | BAve: .285 | HR: 26 | SB: 8
. Hernandez, Kike | Position(s): 1B,2B,3B,SS,LF,CF,RF | 2 Years / $180__.__ ($90 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $108 | Val Chg: $0Age: 27.74 | F.Ave: 2.31 | F.Pts: 335 | AB: 402 | BAve: .256 | HR: 21 | SB: 3
Price, David | Position(s): SP,RP | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: +$90Age: 33.73 | F.Ave: 15.58 | F.Pts: 467.5 | IP: 176 | ERA: 3.58 | WHIP: 1.14 | K/9: 9.05
Smith, Mallex | Position(s): LF,CF,RF | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: +$44Age: 26.04 | F.Ave: 2.3 | F.Pts: 325 | AB: 480 | BAve: .295 | HR: 2 | SB: 40
Arroyo, Christian | Position(s): 2B,3B | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0Age: 23.97 | F.Ave: 1.07 | F.Pts: 21.5 | AB: 53 | BAve: .264 | HR: 1 | SB: 0
Meadows, Austin | Position(s): LF,CF,RF | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0Age: 24.05 | F.Ave: 1.62 | F.Pts: 95.5 | AB: 178 | BAve: .286 | HR: 6 | SB: 5
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Monday, May 20, 2019 at 11:09PM