TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,098 | MAXIMUM FREE AGENT ACQUISITIONS: 18
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2019 | -$2,255 | -$734 | $50 | $0 | $0 | $37 | $1,098 | 14 | 6 | 18
Payroll for 2020 | -$2,255 | $0 | $0 | $0 | $0 | $1,098 | $2,843 | 14 | 6 | 47
Payroll for 2021 | -$1,871 | $0 | $0 | $0 | $0 | $2,843 | $4,972 | 6 | 6 | 82
Payroll for 2022 | -$1,750 | $0 | $0 | $0 | $0 | $4,972 | $7,222 | 4 | 6 | 120
Payroll for 2023 | -$1,640 | $0 | $0 | $0 | $0 | $7,222 | $9,582 | 1 | 6 | 159
Payroll for 2024 | -$1,640 | $0 | $0 | $0 | $0 | $9,582 | $11,942 | 1 | 6 | 199
Payroll for 2025 | -$1,580 | $0 | $0 | $0 | $0 | $11,942 | $14,362 | 2 | 6 | 239
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
Weekly Bonu$ Winning$ | $30 | 20 MAY 19
Free Agency Pickup(s) | -$60 | 19 MAY 19
Free Agency Pickup(s) | -$72 | 9 MAY 19
Free Agency Pickup(s) | -$60 | 5 MAY 19
Free Agency Pickup(s) | -$60 | 21 APR 19
Free Agency Pickup(s) | -$120 | 18 APR 19
Free Agency Pickup(s) | -$60 | 16 APR 19
Weekly Bonu$ Winning$ | $20 | 8 APR 19
Free Agency Pickup(s) | -$60 | 7 APR 19
Free Agency Pickup(s) | -$60 | 2 APR 19
Free Agency Pickup(s) | -$60 | 31 MAR 19
Free Agency Pickup(s) | -$60 | 28 MAR 19
Free Agency Pickup(s) | -$62 | 24 MAR 19
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| Markakis, Nick | Position(s): RF | 2 Year (2020) $180 | 3 Year (2021) $189 | 4 Year (2022) $198 | 5 Year (2023) $208 | 6 Year (2024) $218 | 7 Year (2025) $229Age: 35.50 | F.Ave: 2.97 | F.Pts: 480.5 | AB: 623 | BAve: .297 | HR: 14 | SB: 1
Escobar, Eduardo | Position(s): 3B,SS | 2 Year (2020) $153 | 3 Year (2021) $161 | 4 Year (2022) $169 | 5 Year (2023) $177 | 6 Year (2024) $186 | 7 Year (2025) $195Age: 30.37 | F.Ave: 2.8 | F.Pts: 423.5 | AB: 566 | BAve: .272 | HR: 23 | SB: 2
Dickerson, Corey | Position(s): LF | 2 Year (2020) $128 | 3 Year (2021) $134 | 4 Year (2022) $141 | 5 Year (2023) $148 | 6 Year (2024) $155 | 7 Year (2025) $163Age: 29.99 | F.Ave: 2.63 | F.Pts: 355 | AB: 504 | BAve: .299 | HR: 13 | SB: 8
Gardner, Brett | Position(s): LF,CF | 2 Year (2020) $125 | 3 Year (2021) $131 | 4 Year (2022) $138 | 5 Year (2023) $145 | 6 Year (2024) $152 | 7 Year (2025) $160Age: 35.74 | F.Ave: 2.44 | F.Pts: 341.5 | AB: 530 | BAve: .235 | HR: 12 | SB: 16
Pujols, Albert | Position(s): 1B | 2 Year (2020) $117 | 3 Year (2021) $123 | 4 Year (2022) $129 | 5 Year (2023) $135 | 6 Year (2024) $142 | 7 Year (2025) $149Age: 39.34 | F.Ave: 2.59 | F.Pts: 303 | AB: 465 | BAve: .245 | HR: 19 | SB: 1
. Gonzalez, Carlos | Position(s): RF | 2 Year (2020) $114 | 3 Year (2021) $120 | 4 Year (2022) $126 | 5 Year (2023) $132 | 6 Year (2024) $139 | 7 Year (2025) $146Age: 33.59 | F.Ave: 2.54 | F.Pts: 335.5 | AB: 463 | BAve: .276 | HR: 16 | SB: 5
Fiers, Mike | Position(s): SP | 2 Year (2020) $111 | 3 Year (2021) $117 | 4 Year (2022) $123 | 5 Year (2023) $129 | 6 Year (2024) $135 | 7 Year (2025) $142Age: 33.93 | F.Ave: 11.55 | F.Pts: 358 | IP: 172 | ERA: 3.56 | WHIP: 1.18 | K/9: 7.27
Robertson, David | Position(s): RP | 2 Year (2020) $99 | 3 Year (2021) $104 | 4 Year (2022) $109 | 5 Year (2023) $114 | 6 Year (2024) $120 | 7 Year (2025) $126Age: 34.11 | F.Ave: 4.55 | F.Pts: 314 | IP: 69.2 | ERA: 3.23 | WHIP: 1.04 | K/9: 11.83
Hill, Rich | Position(s): SP | 2 Year (2020) $96 | 3 Year (2021) $101 | 4 Year (2022) $106 | 5 Year (2023) $111 | 6 Year (2024) $117 | 7 Year (2025) $123Age: 39.19 | F.Ave: 12.96 | F.Pts: 324 | IP: 132.2 | ERA: 3.66 | WHIP: 1.12 | K/9: 10.21
McHugh, Collin | Position(s): RP | 2 Year (2020) $95 | 3 Year (2021) $100 | 4 Year (2022) $105 | 5 Year (2023) $110 | 6 Year (2024) $116 | 7 Year (2025) $122Age: 31.92 | F.Ave: 4.18 | F.Pts: 242.5 | IP: 72.1 | ERA: 1.99 | WHIP: 0.91 | K/9: 11.73
. Rodney, Fernando | Position(s): RP | 2 Year (2020) $91 | 3 Year (2021) $96 | 4 Year (2022) $101 | 5 Year (2023) $106 | 6 Year (2024) $111 | 7 Year (2025) $117Age: 42.17 | F.Ave: 4.51 | F.Pts: 306.5 | IP: 64.1 | ERA: 3.36 | WHIP: 1.46 | K/9: 9.82
Lynn, Lance | Position(s): SP | 2 Year (2020) $70 | 3 Year (2021) $74 | 4 Year (2022) $78 | 5 Year (2023) $82 | 6 Year (2024) $86 | 7 Year (2025) $90Age: 32.02 | F.Ave: 8.03 | F.Pts: 249 | IP: 156.2 | ERA: 4.77 | WHIP: 1.53 | K/9: 9.27
Ward, Taylor | Position(s): 3B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 25.43 | F.Ave: 0.38 | F.Pts: 15 | AB: 135 | BAve: .177 | HR: 6 | SB: 2
Frazier, Clint | Position(s): LF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 24.70 | F.Ave: 0.97 | F.Pts: 14.5 | AB: 34 | BAve: .264 | HR: 0 | SB: 0
O'Neill, Tyler | Position(s): LF,RF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.91 | F.Ave: 1.6 | F.Pts: 97.5 | AB: 130 | BAve: .253 | HR: 9 | SB: 2
. Melendez, MJ | Position(s): C | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 20.47 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Peters, DJ | Position(s): LF,CF,RF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.43 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Martinez, Julio Pablo | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.38 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Moniak, Mickey | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.02 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Kirilloff, Alex | Position(s): RF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 21.52 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
. Guerra, Junior | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 34.34 | F.Ave: 7.31 | F.Pts: 226.5 | IP: 141 | ERA: 4.09 | WHIP: 1.40 | K/9: 8.68
Hellickson, Jeremy | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 32.11 | F.Ave: 6.61 | F.Pts: 125.5 | IP: 91.1 | ERA: 3.45 | WHIP: 1.07 | K/9: 6.42
Kopech, Michael | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 23.05 | F.Ave: 4.12 | F.Pts: 16.5 | IP: 14.1 | ERA: 5.02 | WHIP: 1.56 | K/9: 9.57
Wright, Steven | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 34.72 | F.Ave: 6.08 | F.Pts: 121.5 | IP: 53.2 | ERA: 2.68 | WHIP: 1.25 | K/9: 7.1
Anderson, Justin | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 26.64 | F.Ave: 3.6 | F.Pts: 205 | IP: 55.1 | ERA: 4.07 | WHIP: 1.48 | K/9: 10.94
. Roe, Chaz | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80Age: 32.61 | F.Ave: 3.57 | F.Pts: 218 | IP: 50.1 | ERA: 3.58 | WHIP: 1.01 | K/9: 9.52
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | | PLAYER | POSITION(S) | AGE | RANKING
Melendez, MJ | C | 20.47 | #67 | .
| Guerrero Jr., Vladimir | 3B | 20.18 | #1
Peters, DJ | LF,CF,RF | 23.43 | Unranked | .
| Martinez, Julio Pablo | CF | 23.38 | #78
Moniak, Mickey | CF | 21.02 | Unranked | .
| Kirilloff, Alex | RF | 21.52 | #39
|
---|
|
---|
|
---|
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Guerrero Jr., Vladimir | Position(s): 3B | 7 Years / $560__.__ ($80 per year) | Signed: 2019 | Final Yr: 2025 | Re-Sign: $96 | Val Chg: $0Age: 20.18 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Robles, Victor | Position(s): CF | 5 Years / $360__.__ ($72 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $86 | Val Chg: $0Age: 22.00 | F.Ave: 2.86 | F.Pts: 60 | AB: 59 | BAve: .288 | HR: 3 | SB: 3
Weaver, Luke | Position(s): SP | 5 Years / $360__.__ ($72 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $86 | Val Chg: $0Age: 25.74 | F.Ave: 5.7 | F.Pts: 171 | IP: 136.1 | ERA: 4.95 | WHIP: 1.49 | K/9: 8
Mondesi, Adalberto | Position(s): 2B,SS | 4 Years / $448__.__ ($112 per year) | Signed: 2019 | Final Yr: 2022 | Re-Sign: $134 | Val Chg: $0Age: 23.81 | F.Ave: 3.81 | F.Pts: 286 | AB: 275 | BAve: .276 | HR: 14 | SB: 32
Torres, Gleyber | Position(s): 2B,SS | 4 Years / $424__.__ ($106 per year) | Signed: 2019 | Final Yr: 2022 | Re-Sign: $127 | Val Chg: $0Age: 22.43 | F.Ave: 2.28 | F.Pts: 280.5 | AB: 431 | BAve: .271 | HR: 24 | SB: 6
. Bellinger, Cody | Position(s): 1B,CF | 3 Years / $507__.__ ($169 per year) | Signed: 2019 | Final Yr: 2021 | Re-Sign: $203 | Val Chg: $0Age: 23.85 | F.Ave: 2.97 | F.Pts: 481.5 | AB: 557 | BAve: .260 | HR: 25 | SB: 14
Faria, Jake | Position(s): SP,RP | 3 Years / $198__.__ ($66 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $79 | Val Chg: $0Age: 25.80 | F.Ave: 3.74 | F.Pts: 63.5 | IP: 65 | ERA: 5.40 | WHIP: 1.43 | K/9: 6.92
Merrifield, Whit | Position(s): 2B,CF,RF | 2 Years / $420__.__ ($210 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $252 | Val Chg: $0Age: 30.31 | F.Ave: 3.42 | F.Pts: 540.5 | AB: 632 | BAve: .303 | HR: 12 | SB: 45
Cain, Lorenzo | Position(s): CF | 2 Years / $300__.__ ($150 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $180 | Val Chg: $0Age: 33.09 | F.Ave: 2.88 | F.Pts: 406 | AB: 539 | BAve: .308 | HR: 10 | SB: 30
Suarez, Eugenio | Position(s): 3B | 2 Years / $292__.__ ($146 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $175 | Val Chg: $0Age: 27.84 | F.Ave: 2.85 | F.Pts: 407.5 | AB: 527 | BAve: .282 | HR: 34 | SB: 1
. Yates, Kirby | Position(s): RP | 2 Years / $200__.__ ($100 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $120 | Val Chg: $0Age: 32.15 | F.Ave: 5.05 | F.Pts: 328.5 | IP: 63 | ERA: 2.14 | WHIP: 0.92 | K/9: 12.85
Polanco, Jorge | Position(s): SS | 2 Years / $130__.__ ($65 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $78 | Val Chg: $0Age: 25.87 | F.Ave: 2.23 | F.Pts: 171.5 | AB: 302 | BAve: .288 | HR: 6 | SB: 7
Stripling, Ross | Position(s): SP,RP | 2 Years / $128__.__ ($64 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $77 | Val Chg: $0Age: 29.49 | F.Ave: 9.36 | F.Pts: 309 | IP: 122 | ERA: 3.02 | WHIP: 1.18 | K/9: 10.03
Eovaldi, Nathan | Position(s): SP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0Age: 29.26 | F.Ave: 9.45 | F.Pts: 208 | IP: 111 | ERA: 3.81 | WHIP: 1.12 | K/9: 8.19
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Monday, May 20, 2019 at 11:09PM