ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $262 | MAXIMUM FREE AGENT ACQUISITIONS: 4
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2019 | -$3,354 | -$729 | $0 | -$177 | $0 | $522 | $262 | 26 | 6 | 4
| Payroll for 2020 | -$2,899 | $0 | $0 | $0 | $0 | $262 | $1,363 | 18 | 6 | 22
| Payroll for 2021 | -$2,061 | $0 | $0 | $0 | $0 | $1,363 | $3,302 | 4 | 6 | 55
| Payroll for 2022 | -$1,937 | $0 | $0 | $0 | $0 | $3,302 | $5,365 | 3 | 6 | 89
| Payroll for 2023 | -$1,897 | $0 | $0 | $0 | $0 | $5,365 | $7,468 | 2 | 6 | 124
| Payroll for 2024 | -$1,620 | $0 | $0 | $0 | $0 | $7,468 | $9,848 | 0 | 6 | 164
| Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $9,848 | $12,288 | 1 | 6 | 204
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| Free Agency Pickup(s) | -$61 | 16 MAY 19
| Free Agency Pickup(s) | -$60 | 12 MAY 19
| Free Agency Pickup(s) | -$61 | 5 MAY 19
| Free Agency Pickup(s) | -$183 | 2 MAY 19
| Free Agency Pickup(s) | -$60 | 14 APR 19
| Free Agency Pickup(s) | -$60 | 7 APR 19
| Free Agency Pickup(s) | -$122 | 19 MAR 19
| Free Agency Pickup(s) | -$122 | 14 MAR 19
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Hayes, Ke'Bryan | Position(s): 3B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 22.30 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| India, Jonathan | Position(s): 3B,SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 22.42 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Florial, Estevan | Position(s): CF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 21.48 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| German, Domingo | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 26.79 | F.Ave: 4.62 | F.Pts: 97 | IP: 85.2 | ERA: 5.57 | WHIP: 1.33 | K/9: 10.77
| Gore, MacKenzie | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 20.23 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| . | Hankins, Ethan | Position(s): SP,RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 19.04 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| Paddack, Chris | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 23.36 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| |
---|
S |
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | PLAYER | POSITION(S) | AGE | RANKING
| Hayes, Ke'Bryan | 3B | 22.30 | Unranked | .
| India, Jonathan | 3B,SS | 22.42 | #35
| Florial, Estevan | CF | 21.48 | #66 | .
| Gore, MacKenzie | SP | 20.23 | #28
| Hankins, Ethan | SP,RP | 19.04 | Unranked | .
| Paddack, Chris | SP | 23.36 | #37
| |
---|
S |
---|
CONTRACTED PLAYERS
| Bregman, Alex | Position(s): 3B,SS | 7 Years / $560__.__ ($80 per year) | Signed: 2017 | Final Yr: 2023 | Re-Sign: $96 | Val Chg: +$215 | Age: 25.14 | F.Ave: 4.02 | F.Pts: 630.5 | AB: 594 | BAve: .286 | HR: 31 | SB: 10
| Sanchez, Gary | Position(s): C | 6 Years / $600__.__ ($100 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $120 | Val Chg: -$21 | Age: 26.46 | F.Ave: 2.09 | F.Pts: 186 | AB: 323 | BAve: .185 | HR: 18 | SB: 1
| Ramirez, Jose | Position(s): 2B,3B | 5 Years / $1,585___ ($317 per year) | Signed: 2019 | Final Yr: 2023 | Re-Sign: $380 | Val Chg: $0 | Age: 26.67 | F.Ave: 4.89 | F.Pts: 768 | AB: 578 | BAve: .269 | HR: 39 | SB: 34
| Polanco, Gregory | Position(s): LF,RF | 5 Years / $920__.__ ($184 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $221 | Val Chg: -$4 | Age: 27.68 | F.Ave: 3.47 | F.Pts: 451 | AB: 461 | BAve: .253 | HR: 23 | SB: 12
| Gray, Jon | Position(s): SP | 4 Years / $492__.__ ($123 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $148 | Val Chg: -$16 | Age: 27.54 | F.Ave: 10.02 | F.Pts: 310.5 | IP: 172.1 | ERA: 5.12 | WHIP: 1.34 | K/9: 9.57
| . | Pollock, A.J. | Position(s): CF | 4 Years / $352__.__ ($88 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $106 | Val Chg: +$50 | Age: 31.45 | F.Ave: 3.13 | F.Pts: 354 | AB: 413 | BAve: .256 | HR: 21 | SB: 13
| Carrasco, Carlos | Position(s): SP | 3 Years / $621__.__ ($207 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $248 | Val Chg: -$13 | Age: 32.16 | F.Ave: 17.22 | F.Pts: 551 | IP: 192 | ERA: 3.38 | WHIP: 1.12 | K/9: 10.82
| Severino, Luis | Position(s): SP | 3 Years / $618__.__ ($206 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $247 | Val Chg: -$13 | Age: 25.24 | F.Ave: 17.2 | F.Pts: 550.5 | IP: 191.1 | ERA: 3.39 | WHIP: 1.14 | K/9: 10.36
| Britton, Zach | Position(s): RP | 3 Years / $513__.__ ($171 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $205 | Val Chg: -$105 | Age: 31.41 | F.Ave: 3.51 | F.Pts: 144 | IP: 40.2 | ERA: 3.10 | WHIP: 1.24 | K/9: 7.61
| Carpenter, Matt | Position(s): 1B,2B,3B | 3 Years / $507__.__ ($169 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $203 | Val Chg: +$38 | Age: 33.48 | F.Ave: 3.62 | F.Pts: 565.5 | AB: 564 | BAve: .257 | HR: 36 | SB: 4
| . | Bell, Josh | Position(s): 1B,RF | 3 Years / $198__.__ ($66 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $79 | Val Chg: +$65 | Age: 26.76 | F.Ave: 2.58 | F.Pts: 382.5 | AB: 501 | BAve: .261 | HR: 12 | SB: 2
| Familia, Jeurys | Position(s): RP | 2 Years / $412__.__ ($206 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $247 | Val Chg: -$104 | Age: 29.61 | F.Ave: 4.47 | F.Pts: 313 | IP: 72 | ERA: 3.13 | WHIP: 1.22 | K/9: 10.37
| Aguilar, Jesus | Position(s): 1B | 2 Years / $346__.__ ($173 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $208 | Val Chg: $0 | Age: 28.89 | F.Ave: 3.63 | F.Pts: 541.5 | AB: 492 | BAve: .274 | HR: 35 | SB: 0
| Ray, Robbie | Position(s): SP | 2 Years / $336__.__ ($168 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $202 | Val Chg: -$94 | Age: 27.63 | F.Ave: 10.69 | F.Pts: 256.5 | IP: 123.2 | ERA: 3.93 | WHIP: 1.35 | K/9: 12.05
| Soto, Juan | Position(s): LF | 2 Years / $294__.__ ($147 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $176 | Val Chg: $0 | Age: 20.57 | F.Ave: 3.66 | F.Pts: 425 | AB: 414 | BAve: .292 | HR: 22 | SB: 5
| . | Iglesias, Raisel | Position(s): RP | 2 Years / $264__.__ ($132 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $158 | Val Chg: -$19 | Age: 29.37 | F.Ave: 5 | F.Pts: 330 | IP: 72 | ERA: 2.38 | WHIP: 1.06 | K/9: 10
| Nimmo, Brandon | Position(s): LF,CF,RF | 2 Years / $222__.__ ($111 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $133 | Val Chg: $0 | Age: 26.15 | F.Ave: 2.65 | F.Pts: 370.5 | AB: 433 | BAve: .263 | HR: 17 | SB: 9
| Bradley, Archie | Position(s): RP | 2 Years / $190__.__ ($95 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $114 | Val Chg: -$14 | Age: 26.77 | F.Ave: 3.61 | F.Pts: 274.5 | IP: 71.2 | ERA: 3.64 | WHIP: 1.15 | K/9: 9.48
| Rodgers, Brendan | Position(s): SS | 2 Years / $160__.__ ($80 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $96 | Val Chg: -$17 | Age: 22.75 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Glasnow, Tyler | Position(s): SP,RP | 2 Years / $160__.__ ($80 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $96 | Val Chg: -$17 | Age: 25.74 | F.Ave: 3.64 | F.Pts: 164 | IP: 111.2 | ERA: 4.27 | WHIP: 1.27 | K/9: 11
| . | Lamet, Dinelson | Position(s): SP | 2 Years / $142__.__ ($71 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $85 | Val Chg: -$8 | Age: 26.84 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| Pivetta, Nick | Position(s): SP | 2 Years / $136__.__ ($68 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $82 | Val Chg: $0 | Age: 26.26 | F.Ave: 7.39 | F.Pts: 244 | IP: 164 | ERA: 4.77 | WHIP: 1.30 | K/9: 10.31
| Calhoun, Willie | Position(s): 2B,LF | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0 | Age: 24.54 | F.Ave: 0.47 | F.Pts: 16.5 | AB: 99 | BAve: .222 | HR: 2 | SB: 0
| Gurriel Jr., Lourdes | Position(s): 2B,SS | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 25.61 | F.Ave: 1.92 | F.Pts: 125 | AB: 249 | BAve: .281 | HR: 11 | SB: 1
| Kingery, Scott | Position(s): 3B,SS | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 25.06 | F.Ave: 0.83 | F.Pts: 122.5 | AB: 452 | BAve: .225 | HR: 8 | SB: 10
| . | Steckenrider, Drew | Position(s): RP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 28.35 | F.Ave: 3.11 | F.Pts: 221 | IP: 64.2 | ERA: 3.90 | WHIP: 1.27 | K/9: 10.37
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Wong, Kolten | 2B | 2018 | 2019 | -$50 | Dropped on March 25, 2018
| Longoria, Evan | 3B | 2018 | 2019 | -$70 | Dropped on September 6, 2018
| Holland, Greg | RB | 2018 | 2019 | -$57 | Dropped on December 17, 2018
| |
---|
S |
---|