ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $700 | MAXIMUM FREE AGENT ACQUISITIONS: 11
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2019 | -$2,741 | -$604 | $0 | -$67 | $0 | $112 | $700 | 16 | 2 | 11
| Payroll for 2020 | -$2,222 | $0 | $0 | -$35 | $0 | $700 | $2,443 | 8 | 2 | 40
| Payroll for 2021 | -$1,821 | $0 | $0 | $0 | $0 | $2,443 | $4,622 | 1 | 2 | 77
| Payroll for 2022 | -$1,821 | $0 | $0 | $0 | $0 | $4,622 | $6,801 | 1 | 2 | 113
| Payroll for 2023 | -$1,620 | $0 | $0 | $0 | $0 | $6,801 | $9,181 | 0 | 2 | 153
| Payroll for 2024 | -$1,620 | $0 | $0 | $0 | $0 | $9,181 | $11,561 | 0 | 2 | 192
| Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $11,561 | $14,001 | 1 | 2 | 233
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| Free Agency Pickup(s) | -$122 | 21 APR 19
| Free Agency Pickup(s) | -$122 | 16 APR 19
| Free Agency Pickup(s) | -$60 | 9 APR 19
| Free Agency Pickup(s) | -$180 | 2 APR 19
| Free Agency Pickup(s) | -$60 | 28 MAR 19
| Free Agency Pickup(s) | -$60 | 24 MAR 19
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Cano, Robinson RS | Position(s): 1B,2B | 2 Year (2020) $360 | 3 Year (2021) $378 | 4 Year (2022) $397 | 5 Year (2023) $417 | 6 Year (2024) $438 | 7 Year (2025) $460 | Age: 36.57 | F.Ave: 3.71 | F.Pts: 297 | AB: 310 | BAve: .303 | HR: 10 | SB: 0
| Kinsler, Ian RS | Position(s): 2B | 2 Year (2020) $310 | 3 Year (2021) $326 | 4 Year (2022) $342 | 5 Year (2023) $359 | 6 Year (2024) $377 | 7 Year (2025) $396 | Age: 36.91 | F.Ave: 2.61 | F.Pts: 334.5 | AB: 487 | BAve: .240 | HR: 14 | SB: 16
| Cruz, Nelson RS | Position(s): UT | 2 Year (2020) $259 | 3 Year (2021) $272 | 4 Year (2022) $286 | 5 Year (2023) $300 | 6 Year (2024) $315 | 7 Year (2025) $331 | Age: 38.88 | F.Ave: 3.11 | F.Pts: 447.5 | AB: 519 | BAve: .256 | HR: 37 | SB: 1
| Braun, Ryan RS | Position(s): 1B,LF | 2 Year (2020) $244 | 3 Year (2021) $256 | 4 Year (2022) $269 | 5 Year (2023) $282 | 6 Year (2024) $296 | 7 Year (2025) $311 | Age: 35.50 | F.Ave: 2.6 | F.Pts: 325 | AB: 405 | BAve: .254 | HR: 20 | SB: 11
| Fowler, Dexter RS | Position(s): RF | 2 Year (2020) $172 | 3 Year (2021) $181 | 4 Year (2022) $190 | 5 Year (2023) $200 | 6 Year (2024) $210 | 7 Year (2025) $221 | Age: 33.16 | F.Ave: 1.17 | F.Pts: 105 | AB: 289 | BAve: .180 | HR: 8 | SB: 5
| . | Jeffress, Jeremy | Position(s): RP | 2 Year (2020) $134 | 3 Year (2021) $141 | 4 Year (2022) $148 | 5 Year (2023) $155 | 6 Year (2024) $163 | 7 Year (2025) $171 | Age: 31.66 | F.Ave: 5.59 | F.Pts: 408 | IP: 76.2 | ERA: 1.29 | WHIP: 0.99 | K/9: 10.51
| Span, Denard | Position(s): LF | 2 Year (2020) $95 | 3 Year (2021) $100 | 4 Year (2022) $105 | 5 Year (2023) $110 | 6 Year (2024) $116 | 7 Year (2025) $122 | Age: 35.22 | F.Ave: 2.24 | F.Pts: 307.5 | AB: 437 | BAve: .260 | HR: 11 | SB: 9
| Boyd, Matthew | Position(s): SP | 2 Year (2020) $89 | 3 Year (2021) $93 | 4 Year (2022) $98 | 5 Year (2023) $103 | 6 Year (2024) $108 | 7 Year (2025) $113 | Age: 28.29 | F.Ave: 9.32 | F.Pts: 289 | IP: 170.1 | ERA: 4.39 | WHIP: 1.15 | K/9: 8.41
| Pearce, Steve | Position(s): 1B,LF | 2 Year (2020) $64 | 3 Year (2021) $67 | 4 Year (2022) $70 | 5 Year (2023) $74 | 6 Year (2024) $78 | 7 Year (2025) $82 | Age: 36.10 | F.Ave: 3.05 | F.Pts: 231.5 | AB: 215 | BAve: .283 | HR: 11 | SB: 0
| Machado, Dixon | Position(s): 2B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 27.24 | F.Ave: 1.13 | F.Pts: 75.5 | AB: 214 | BAve: .205 | HR: 1 | SB: 1
| . | Soler, Jorge | Position(s): RF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 27.23 | F.Ave: 2.07 | F.Pts: 126 | AB: 223 | BAve: .264 | HR: 9 | SB: 3
| McKay, Brendan | Position(s): 1B | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 33.42 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Alvarez, Yordan | Position(s): LF | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 21.89 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Nicasio, Juan | Position(s): RP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 32.72 | F.Ave: 2.4 | F.Pts: 110.5 | IP: 42 | ERA: 6.00 | WHIP: 1.38 | K/9: 11.35
| |
---|
S |
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | PLAYER | POSITION(S) | AGE | RANKING
| McKay, Brendan | 1B | 33.42 | #42 | .
| Alvarez, Yordan | LF | 21.89 | #49
| |
---|
S |
---|
CONTRACTED PLAYERS
| Bogaerts, Xander | Position(s): SS | 6 Years / $1,566___ ($261 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $313 | Val Chg: -$23 | Age: 26.63 | F.Ave: 3.94 | F.Pts: 536.5 | AB: 513 | BAve: .288 | HR: 23 | SB: 8
| Goldschmidt, Paul | Position(s): 1B | 3 Years / $813__.__ ($271 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $325 | Val Chg: -$34 | Age: 31.69 | F.Ave: 3.93 | F.Pts: 620.5 | AB: 593 | BAve: .290 | HR: 33 | SB: 7
| Archer, Chris | Position(s): SP | 3 Years / $432__.__ ($144 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $173 | Val Chg: -$60 | Age: 30.64 | F.Ave: 9.57 | F.Pts: 258.5 | IP: 148.1 | ERA: 4.31 | WHIP: 1.37 | K/9: 9.84
| Cano, Robinson RS | Position(s): 2B | 2 Years / $572__.__ ($286 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $343 | Val Chg: -$175 | Age: 36.57 | F.Ave: 3.71 | F.Pts: 297 | AB: 310 | BAve: .303 | HR: 10 | SB: 0
| Kinsler, Ian RS | Position(s): 2B | 2 Years / $492__.__ ($246 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $295 | Val Chg: -$123 | Age: 36.91 | F.Ave: 2.61 | F.Pts: 334.5 | AB: 487 | BAve: .240 | HR: 14 | SB: 16
| . | Seager, Kyle | Position(s): 3B | 2 Years / $436__.__ ($218 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $262 | Val Chg: -$125 | Age: 31.54 | F.Ave: 1.66 | F.Pts: 257.5 | AB: 583 | BAve: .221 | HR: 22 | SB: 2
| Cruz, Nelson RS | Position(s): RF | 2 Years / $412__.__ ($206 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $247 | Val Chg: -$50 | Age: 38.88 | F.Ave: 3.11 | F.Pts: 447.5 | AB: 519 | BAve: .256 | HR: 37 | SB: 1
| Braun, Ryan RS | Position(s): LF | 2 Years / $386__.__ ($193 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $232 | Val Chg: -$91 | Age: 35.50 | F.Ave: 2.6 | F.Pts: 325 | AB: 405 | BAve: .254 | HR: 20 | SB: 11
| Greinke, Zack | Position(s): SP | 2 Years / $366__.__ ($183 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $220 | Val Chg: $0 | Age: 35.58 | F.Ave: 15.74 | F.Pts: 519.5 | IP: 207.2 | ERA: 3.21 | WHIP: 1.08 | K/9: 8.64
| Fowler, Dexter RS | Position(s): CF | 2 Years / $274__.__ ($137 per year) | Signed: 2017 | Final Yr: 2018 | Re-Sign: $164 | Val Chg: -$74 | Age: 33.16 | F.Ave: 1.17 | F.Pts: 105 | AB: 289 | BAve: .180 | HR: 8 | SB: 5
| . | Bauer, Trevor | Position(s): SP | 2 Years / $262__.__ ($131 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $157 | Val Chg: +$60 | Age: 28.34 | F.Ave: 19.48 | F.Pts: 545.5 | IP: 175.1 | ERA: 2.21 | WHIP: 1.09 | K/9: 11.36
| Davis, Wade | Position(s): RP | 2 Years / $238__.__ ($119 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $143 | Val Chg: $0 | Age: 33.70 | F.Ave: 5.77 | F.Pts: 398 | IP: 65.1 | ERA: 4.13 | WHIP: 1.05 | K/9: 10.78
| Davies, Zach | Position(s): SP | 2 Years / $234__.__ ($117 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $140 | Val Chg: -$54 | Age: 26.28 | F.Ave: 4.04 | F.Pts: 52.5 | IP: 66 | ERA: 4.77 | WHIP: 1.33 | K/9: 6.68
| Sanchez, Anibal | Position(s): SP | 2 Years / $194__.__ ($97 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $116 | Val Chg: $0 | Age: 35.22 | F.Ave: 12.72 | F.Pts: 318 | IP: 136.2 | ERA: 2.83 | WHIP: 1.08 | K/9: 8.92
| Marquez, German | Position(s): SP | 2 Years / $190__.__ ($95 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $114 | Val Chg: +$68 | Age: 24.24 | F.Ave: 14.83 | F.Pts: 489.5 | IP: 196 | ERA: 3.77 | WHIP: 1.20 | K/9: 10.56
| . | Brach, Brad | Position(s): RP | 2 Years / $174__.__ ($87 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $104 | Val Chg: -$24 | Age: 33.10 | F.Ave: 2.81 | F.Pts: 194 | IP: 62.2 | ERA: 3.59 | WHIP: 1.60 | K/9: 8.68
| Madson, Ryan | Position(s): RP | 2 Years / $170__.__ ($85 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $102 | Val Chg: -$22 | Age: 38.72 | F.Ave: 2.1 | F.Pts: 122 | IP: 52.2 | ERA: 5.47 | WHIP: 1.41 | K/9: 9.31
| Suzuki, Kurt | Position(s): C | 2 Years / $156__.__ ($78 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $94 | Val Chg: $0 | Age: 35.62 | F.Ave: 2.3 | F.Pts: 241 | AB: 347 | BAve: .270 | HR: 12 | SB: 0
| Flores, Wilmer | Position(s): 1B,2B,3B | 2 Years / $138__.__ ($69 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $83 | Val Chg: +$12 | Age: 27.79 | F.Ave: 2.15 | F.Pts: 270.5 | AB: 386 | BAve: .266 | HR: 11 | SB: 0
| Barria, Jaime | Position(s): SP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 22.84 | F.Ave: 8.25 | F.Pts: 214.5 | IP: 129.1 | ERA: 3.41 | WHIP: 1.27 | K/9: 6.83
| . | Bettis, Chad | Position(s): SP,RP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 30.06 | F.Ave: 4.96 | F.Pts: 134 | IP: 120.1 | ERA: 5.01 | WHIP: 1.39 | K/9: 5.99
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Mallex Smith | RF | 2017 | 2020 | -$35 | Dropped on April 17, 2017
| Barnes, Austin | C | 2018 | 2019 | -$32 | Dropped on April 2, 2018
| |
---|
S |
---|