TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $1,070 | MAXIMUM FREE AGENT ACQUISITIONS: 17
|
---|
|
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
Payroll for 2019 | -$3,402 | -$420 | $0 | $0 | $0 | $892 | $1,070 | 22 | 0 | 17
Payroll for 2020 | -$2,884 | $0 | $0 | $0 | $0 | $1,070 | $2,186 | 18 | 0 | 36
Payroll for 2021 | -$1,932 | $0 | $0 | $0 | $0 | $2,186 | $4,254 | 5 | 0 | 70
Payroll for 2022 | -$1,733 | $0 | $0 | $0 | $0 | $4,254 | $6,521 | 3 | 0 | 108
Payroll for 2023 | -$1,640 | $0 | $0 | $0 | $0 | $6,521 | $8,881 | 1 | 0 | 148
Payroll for 2024 | -$1,640 | $0 | $0 | $0 | $0 | $8,881 | $11,241 | 1 | 0 | 187
Payroll for 2025 | -$1,580 | $0 | $0 | $0 | $0 | $11,241 | $13,661 | 2 | 0 | 227
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
Free Agency Pickup(s) | -$60 | 16 MAY 19
Free Agency Pickup(s) | -$60 | 7 MAY 19
Free Agency Pickup(s) | -$120 | 5 MAY 19
Free Agency Pickup(s) | -$60 | 5 MAY 19
Free Agency Pickup(s) | -$60 | 7 APR 19
Free Agency Pickup(s) | -$60 | 31 MAR 19
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
PLAYERS AVAILABLE FOR CONTRACT
| | | | | | |
| |
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | | PLAYER | POSITION(S) | AGE | RANKING
|
---|
|
---|
CONTRACTED PLAYERS
| | | | | | |
| Joey Wentz | Position(s): SP | 7 Years / $560__.__ ($80 per year) | Signed: 2019 | Final Yr: 2025 | Re-Sign: $96 | Val Chg: $0Age: 119.4 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Lance McCullers Jr. | Position(s): SP | 6 Years / $456__.__ ($76 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $91 | Val Chg: $0Age: 119.4 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Noah Syndergaard | Position(s): SP | 5 Years / $1,055___ ($211 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $253 | Val Chg: -$139Age: 119.4 | F.Ave: 10.12 | F.Pts: 121.5 | IP: 75.1 | ERA: 4.90 | WHIP: 1.27 | K/9: 9.22
Michael Fulmer | Position(s): SP | 5 Years / $685__.__ ($137 per year) | Signed: 2018 | Final Yr: 2022 | Re-Sign: $164 | Val Chg: -$65Age: 119.4 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
Anthony Rendon | Position(s): 3B | 4 Years / $728__.__ ($182 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $218 | Val Chg: -$113Age: 119.4 | F.Ave: 5.69 | F.Pts: 239 | AB: 153 | BAve: .320 | HR: 10 | SB: 1
. Aroldis Chapman | Position(s): RP | 4 Years / $612__.__ ($153 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $184 | Val Chg: -$84Age: 119.4 | F.Ave: 6.52 | F.Pts: 150 | IP: 21.2 | ERA: 1.66 | WHIP: 0.94 | K/9: 13.58
Andrew McCutchen | Position(s): CF,RF | 4 Years / $612__.__ ($153 per year) | Signed: 2017 | Final Yr: 2020 | Re-Sign: $184 | Val Chg: -$84Age: 119.4 | F.Ave: 3.35 | F.Pts: 184.5 | AB: 207 | BAve: .260 | HR: 9 | SB: 2
Kenley Jansen | Position(s): RP | 3 Years / $513__.__ ($171 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $205 | Val Chg: -$105Age: 119.4 | F.Ave: 7.35 | F.Pts: 169 | IP: 24.1 | ERA: 3.33 | WHIP: 0.91 | K/9: 12.69
Patrick Corbin | Position(s): SP | 3 Years / $399__.__ ($133 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $160 | Val Chg: -$67Age: 119.4 | F.Ave: 20.77 | F.Pts: 228.5 | IP: 72.2 | ERA: 2.85 | WHIP: 1.03 | K/9: 10.09
Cody Allen | Position(s): RP | 3 Years / $384__.__ ($128 per year) | Signed: 2017 | Final Yr: 2019 | Re-Sign: $154 | Val Chg: -$62Age: 119.4 | F.Ave: 1.7 | F.Pts: 34 | IP: 18 | ERA: 5.00 | WHIP: 1.83 | K/9: 11.5
. Tim Anderson | Position(s): SS | 3 Years / $324__.__ ($108 per year) | Signed: 2019 | Final Yr: 2021 | Re-Sign: $130 | Val Chg: -$42Age: 119.4 | F.Ave: 3.02 | F.Pts: 148 | AB: 185 | BAve: .335 | HR: 8 | SB: 13
J.A. Happ | Position(s): SP | 2 Years / $468__.__ ($234 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $281 | Val Chg: -$171Age: 119.4 | F.Ave: 8.27 | F.Pts: 91 | IP: 58.1 | ERA: 5.09 | WHIP: 1.23 | K/9: 7.74
Ian Desmond | Position(s): 1B,LF | 2 Years / $428__.__ ($214 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $257 | Val Chg: -$151Age: 119.4 | F.Ave: 1.79 | F.Pts: 89.5 | AB: 160 | BAve: .243 | HR: 6 | SB: 0
Justin Upton | Position(s): LF | 2 Years / $392__.__ ($196 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $235 | Val Chg: -$133Age: 119.4 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
Nicholas Castellanos | Position(s): 3B,RF | 2 Years / $282__.__ ($141 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $169 | Val Chg: -$78Age: 119.4 | F.Ave: 2.25 | F.Pts: 115 | AB: 208 | BAve: .269 | HR: 5 | SB: 1
. Yadier Molina | Position(s): C | 2 Years / $234__.__ ($117 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $140 | Val Chg: -$54Age: 119.4 | F.Ave: 2.46 | F.Pts: 123 | AB: 189 | BAve: .264 | HR: 4 | SB: 4
Marco Gonzales | Position(s): SP | 2 Years / $222__.__ ($111 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $133 | Val Chg: -$48Age: 119.4 | F.Ave: 9.62 | F.Pts: 125 | IP: 72.2 | ERA: 3.96 | WHIP: 1.37 | K/9: 6.48
Starlin Castro | Position(s): 2B | 2 Years / $212__.__ ($106 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $127 | Val Chg: -$43Age: 119.4 | F.Ave: 0.73 | F.Pts: 39.5 | AB: 210 | BAve: .228 | HR: 3 | SB: 1
Kevin Pillar | Position(s): CF | 2 Years / $210__.__ ($105 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $126 | Val Chg: -$42Age: 119.4 | F.Ave: 1.71 | F.Pts: 94 | AB: 197 | BAve: .213 | HR: 6 | SB: 6
Dylan Bundy | Position(s): SP | 2 Years / $158__.__ ($79 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $95 | Val Chg: -$16Age: 119.4 | F.Ave: 5.73 | F.Pts: 63 | IP: 59 | ERA: 4.58 | WHIP: 1.23 | K/9: 9.15
. Tony Watson | Position(s): RP | 2 Years / $158__.__ ($79 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $95 | Val Chg: -$16Age: 119.4 | F.Ave: 4.64 | F.Pts: 102 | IP: 20 | ERA: 2.70 | WHIP: 1.25 | K/9: 7.2
Mychal Givens | Position(s): RP | 2 Years / $132__.__ ($66 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $79 | Val Chg: -$3Age: 119.4 | F.Ave: 2.22 | F.Pts: 44.5 | IP: 23.2 | ERA: 5.70 | WHIP: 1.50 | K/9: 12.02
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
|
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
|
---|
|
---|
Last Updated: Friday, May 31, 2019 at 12:10PM