ALOTOFS SEASON HOME | FANTRAX SEASON HOME
Rules
| History
| Buy-Ins
| Draft Board
| Standings
| Power Rankings
| Team Budgets
| Player Contracts
| Records
| PSS
| Playoffs
| Awards
| |
---|
TEAM FREE AGENT CA$H OVERVIEW
AVAILABLE FREE AGENT CASH: $60 | MAXIMUM FREE AGENT ACQUISITIONS: 1
| |
---|
PAYROLL | ANNUAL | FREE AGENT | WEEKLY | CONTRACT | TRADED | CARRIED | CONTRACTED | MINOR | MAX
BOOK | SALARY | COSTS | BONUS | PENALTIES | CASH | OVER | TOTAL | PLAYERS | LEAUGERS | PICKUPS
| Payroll for 2019 | -$3,532 | -$120 | $60 | -$302 | -$46 | $0 | $60 | 23 | 3 | 1
| Payroll for 2020 | -$3,088 | $0 | $0 | $0 | $0 | $60 | $972 | 16 | 3 | 16
| Payroll for 2021 | -$2,108 | $0 | $0 | $0 | $0 | $972 | $2,864 | 3 | 3 | 47
| Payroll for 2022 | -$1,890 | $0 | $0 | $0 | $0 | $2,864 | $4,974 | 2 | 3 | 82
| Payroll for 2023 | -$1,874 | $0 | $0 | $0 | $0 | $4,974 | $7,100 | 1 | 3 | 118
| Payroll for 2024 | -$1,620 | $0 | $0 | $0 | $0 | $7,100 | $9,480 | 0 | 3 | 158
| Payroll for 2025 | -$1,560 | $0 | $0 | $0 | $0 | $9,480 | $11,920 | 1 | 3 | 198
| |
---|
S |
---|
CASH INVOLVED TRANSACTIONSTRANSACTION | CA$H | DATE | .
| Weekly Bonu$ Winning$ | $30 | 20 MAY 19
| Weekly Bonu$ Winning$ | $30 | 29 APR 19
| Traded | -$26 | 28 MAR 19
| Free Agency Pickup(s) | -$120 | 19 MAR 19
| Traded | -$20 | 13 MAR 19
| |
---|
S |
---|
PLAYERS AVAILABLE FOR CONTRACT
| Nick Gordon | Position(s): SS | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 27.28 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| Dylan Cease | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 33.51 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| Franklin Perez | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: 35.78 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| Alcantara, Sandy | Position(s): SP | 2 Year (2020) $63 | 3 Year (2021) $66 | 4 Year (2022) $69 | 5 Year (2023) $72 | 6 Year (2024) $76 | 7 Year (2025) $80 | Age: | F.Ave: 10.5 | F.Pts: 63 | IP: 2 | ERA: 0.00 | WHIP: 14.0 | K/9: 58.5
| |
---|
S |
---|
MINOR LEAGUE ROSTER (Does not count towards salary or active/reserve roster limits)
PLAYER | POSITION(S) | AGE | RANKING | PLAYER | POSITION(S) | AGE | RANKING
| Nick Gordon | SS | 27.28 | Unranked | .
| Dylan Cease | SP | 33.51 | #26
| Franklin Perez | SP | 35.78 | Unranked | .
| |
---|
S |
---|
CONTRACTED PLAYERS
| Kris Bryant | Position(s): 1B,3B,LF,RF | 7 Years / $2,198___ ($314 per year) | Signed: 2017 | Final Yr: 2023 | Re-Sign: $377 | Val Chg: -$234 | Age: 35.53 | F.Ave: 4.39 | F.Pts: 219.5 | AB: 187 | BAve: .283 | HR: 12 | SB: 1
| Sonny Gray | Position(s): SP | 6 Years / $456__.__ ($76 per year) | Signed: 2017 | Final Yr: 2022 | Re-Sign: $91 | Val Chg: $0 | Age: 23.60 | F.Ave: 8.82 | F.Pts: 97 | IP: 56 | ERA: 3.38 | WHIP: 1.21 | K/9: 10.28
| Josh Donaldson | Position(s): 3B | 5 Years / $1,390___ ($278 per year) | Signed: 2017 | Final Yr: 2021 | Re-Sign: $334 | Val Chg: -$206 | Age: 25.19 | F.Ave: 1.81 | F.Pts: 90.5 | AB: 173 | BAve: .260 | HR: 7 | SB: 0
| Paul DeJong | Position(s): 2B,SS | 3 Years / $354__.__ ($118 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $142 | Val Chg: -$52 | Age: 33.20 | F.Ave: 4.49 | F.Pts: 233.5 | AB: 193 | BAve: .295 | HR: 8 | SB: 4
| Ian Happ | Position(s): 2B,LF,CF,RF | 3 Years / $312__.__ ($104 per year) | Signed: 2018 | Final Yr: 2020 | Re-Sign: $125 | Val Chg: -$38 | Age: 35.42 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| . | Charlie Blackmon | Position(s): CF | 2 Years / $600__.__ ($300 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $360 | Val Chg: -$237 | Age: 30.09 | F.Ave: 4.09 | F.Pts: 188 | AB: 200 | BAve: .300 | HR: 10 | SB: 2
| Joey Votto | Position(s): 1B | 2 Years / $596__.__ ($298 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $358 | Val Chg: -$235 | Age: 23.04 | F.Ave: 2.05 | F.Pts: 102.5 | AB: 186 | BAve: .242 | HR: 4 | SB: 1
| George Springer | Position(s): CF,RF | 2 Years / $504__.__ ($252 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $302 | Val Chg: -$189 | Age: 27.26 | F.Ave: 5.33 | F.Pts: 256 | AB: 185 | BAve: .308 | HR: 17 | SB: 4
| Khris Davis | Position(s): LF | 2 Years / $418__.__ ($209 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $251 | Val Chg: -$146 | Age: 25.16 | F.Ave: 2.92 | F.Pts: 125.5 | AB: 157 | BAve: .248 | HR: 12 | SB: 0
| Scooter Gennett | Position(s): 2B | 2 Years / $368__.__ ($184 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $221 | Val Chg: -$121 | Age: 27.96 | F.Ave: 0 | F.Pts: 0 | AB: 0 | BAve: .000 | HR: 0 | SB: 0
| . | J.T. Realmuto | Position(s): C,1B | 2 Years / $268__.__ ($134 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $161 | Val Chg: -$71 | Age: 26.70 | F.Ave: 2.9 | F.Pts: 142 | AB: 181 | BAve: .270 | HR: 8 | SB: 2
#VALUE!
| Kevin Gausman | Position(s): SP | 2 Years / $214__.__ ($107 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $128 | Val Chg: -$44 | Age: 29.54 | F.Ave: 9.3 | F.Pts: 93 | IP: 54 | ERA: 4.33 | WHIP: 1.22 | K/9: 9.33
| Hector Neris | Position(s): RP | 2 Years / $204__.__ ($102 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $122 | Val Chg: -$39 | Age: 28.76 | F.Ave: 5.77 | F.Pts: 127 | IP: 22.2 | ERA: 1.99 | WHIP: 0.94 | K/9: 12.97
| Addison Reed | Position(s): RP | 2 Years / $202__.__ ($101 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $121 | Val Chg: -$38 | Age: 19.73 | F.Ave: 0 | F.Pts: 0 | IP: 0 | ERA: 0.00 | WHIP: 0.00 | K/9: 0
| . | Cole Hamels | Position(s): SP | 2 Years / $198__.__ ($99 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $119 | Val Chg: -$36 | Age: 20.21 | F.Ave: 11.82 | F.Pts: 130 | IP: 62.2 | ERA: 4.02 | WHIP: 1.36 | K/9: 8.68
| Jose Alvarado | Position(s): RP | 2 Years / $178__.__ ($89 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $107 | Val Chg: -$26 | Age: 22.02 | F.Ave: 4.3 | F.Pts: 99 | IP: 21.2 | ERA: 2.91 | WHIP: 1.32 | K/9: 12.73
| Michael Lorenzen | Position(s): RP | 2 Years / $160__.__ ($80 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $96 | Val Chg: -$17 | Age: 25.54 | F.Ave: 2.78 | F.Pts: 64 | IP: 28.1 | ERA: 2.54 | WHIP: 1.42 | K/9: 8.32
| Jordan Hicks | Position(s): RP | 2 Years / $152__.__ ($76 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $91 | Val Chg: -$13 | Age: 26.62 | F.Ave: 5.21 | F.Pts: 99 | IP: 17 | ERA: 4.24 | WHIP: 1.23 | K/9: 11.11
| Reynaldo Lopez | Position(s): SP | 2 Years / $126__.__ ($63 per year) | Signed: 2018 | Final Yr: 2019 | Re-Sign: $76 | Val Chg: $0 | Age: 19.98 | F.Ave: 5.73 | F.Pts: 63 | IP: 59.2 | ERA: 6.03 | WHIP: 1.57 | K/9: 8.66
| . | Frankie Montas | Position(s): SP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 25.74 | F.Ave: 17.65 | F.Pts: 176.5 | IP: 60 | ERA: 2.40 | WHIP: 1.13 | K/9: 9.15
| Corbin Burnes | Position(s): RP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 32.29 | F.Ave: 0.21 | F.Pts: 3 | IP: 32 | ERA: 9.28 | WHIP: 1.84 | K/9: 13.21
| Sandy Alcantara | Position(s): SP | 2 Years / $126__.__ ($63 per year) | Signed: 2019 | Final Yr: 2020 | Re-Sign: $76 | Val Chg: $0 | Age: 24.80 | F.Ave: 5.2 | F.Pts: 52 | IP: 58 | ERA: 4.50 | WHIP: 1.43 | K/9: 5.89
| |
---|
S |
---|
FORMER CONTRACTED PLAYERS WITH VALID CONTRACTS
PLAYER | POSITION(S) | YEAR SIGNED | FINAL SEASON | PENALTY | REASON
| Cabrera, Miguel | 1B | 2017 | 2019 | -$134 | Dropped on February, 28, 2019
| Smoak, Justin | 1B | 2018 | 2019 | -$103 | Dropped on February, 19, 2019
| Souza Jr., Steven | RF | 2018 | 2019 | -$65 | Dropped on July 6, 2018
| |
---|
S |
---|